2020 Chevrolet Silverado 2500HD towing capacity

Up to 18,500 lbs with a conventional ball hitch. That rating is for this configuration: 2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20", Duramax 6.6L Turbo-Diesel V8, 2WD, 3.42 axle. The lowest-rated configuration in the same tables is 14,500 lbs, so the answer for your vehicle depends on how it is equipped.

Highest published rating18,500 lbsConventional (ball hitch). Lowest in the same tables: 14,500 lbs.

The top figure belongs to one specific build. Find the row that matches your engine, cab, drive and axle, and check the label on your driver's door jamb. Passengers and cargo in the truck come off what you can tow.

2020 Chevrolet Silverado 2500HD towing capacity by engine

The highest rating published for each engine. Pick a figure to see every configuration behind it.

EngineConventionalFifth-wheel or gooseneckConfigurations
Duramax 6.6L Turbo-Diesel V818,500 lbs18,510 lbs56
6.6L V8 Gas14,500 lbs17,370 lbs60

2020 Chevrolet Silverado 2500HD towing capacity chart

All 116 configurations in the source, by hitch type and engine, highest rating first. Each row links to the page it is printed on.

Conventional (ball hitch)

2020 Chevrolet Silverado 2500HD Duramax 6.6L Turbo-Diesel V8 towing capacity, conventional hitch
ConfigurationDriveAxleMax trailerGCWRNeedsSource
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20"2WD3.4218,500 lbs27,500 lbsp. 18
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 18"/20"4WD3.4218,500 lbs27,500 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20"2WD3.4218,500 lbs27,500 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20"4WD3.4218,500 lbs27,500 lbsp. 18
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17"/18"2WD3.4218,140 lbs26,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"/18"2WD3.4217,970 lbs26,000 lbsp. 18
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"/18"4WD3.4217,850 lbs26,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"/18"4WD3.4216,560 lbs26,000 lbsp. 18
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"2WD3.4214,500 lbs26,000 lbsp. 17
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"4WD3.4214,500 lbs26,000 lbsp. 17
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20"2WD3.4214,500 lbs26,000 lbsp. 17
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20"4WD3.4214,500 lbs26,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"4WD3.4214,500 lbs24,500 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"4WD3.4214,500 lbs24,500 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17"2WD3.4214,500 lbs26,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"4WD3.4214,500 lbs26,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"2WD3.4214,500 lbs26,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"4WD3.4214,500 lbs26,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20"2WD3.4214,500 lbs26,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 18"/20"4WD3.4214,500 lbs26,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20"2WD3.4214,500 lbs26,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20"4WD3.4214,500 lbs26,000 lbsp. 17
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17"2WD3.4214,500 lbs26,000 lbsp. 18
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"4WD3.4214,500 lbs26,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"2WD3.4214,500 lbs26,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"4WD3.4214,500 lbs26,000 lbsp. 18
2020 Chevrolet Silverado 2500HD 6.6L V8 Gas towing capacity, conventional hitch
ConfigurationDriveAxleMax trailerGCWRNeedsSource
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"/18"2WD3.7314,500 lbs24,000 lbsp. 17
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"/18"4WD3.7314,500 lbs24,000 lbsp. 17
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"2WD3.7314,500 lbs24,000 lbsp. 17
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"4WD3.7314,500 lbs24,000 lbsp. 17
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20"2WD3.7314,500 lbs24,000 lbsp. 17
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20"4WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17"/18"2WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"/18"4WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"/18"2WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"/18"4WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17"2WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"4WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"2WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"4WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20"2WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 18"/20"4WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20"2WD3.7314,500 lbs24,000 lbsp. 17
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20"4WD3.7314,500 lbs24,000 lbsp. 17
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17"/18"2WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"/18"4WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"/18"2WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"/18"4WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17"2WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"4WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"2WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"4WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20"2WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 18"/20"4WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20"2WD3.7314,500 lbs24,000 lbsp. 18
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20"4WD3.7314,500 lbs24,000 lbsp. 18

Fifth-wheel or gooseneck

2020 Chevrolet Silverado 2500HD Duramax 6.6L Turbo-Diesel V8 towing capacity, fifth-wheel or gooseneck hitch
ConfigurationDriveAxleMax trailerGCWRNeedsSource
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17", GVWR 10,5502WD3.4218,510 lbs26,000 lbsp. 19
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20", GVWR 11,0502WD3.4218,500 lbs27,500 lbsp. 22
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20", GVWR 11,2002WD3.4218,500 lbs27,500 lbsp. 22
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 18"/20", GVWR 11,3504WD3.4218,500 lbs27,500 lbsp. 22
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20", GVWR 11,5504WD3.4218,500 lbs27,500 lbsp. 22
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20", GVWR 10,7502WD3.4218,480 lbs26,000 lbsp. 19
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17", GVWR 10,7002WD3.4218,200 lbs26,000 lbsp. 20
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17", GVWR 10,9004WD3.4218,190 lbs26,000 lbsp. 19
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20", GVWR 10,9002WD3.4218,170 lbs26,000 lbsp. 20
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20", GVWR 11,0254WD3.4218,160 lbs26,000 lbsp. 19
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17", GVWR 10,8002WD3.4218,050 lbs26,000 lbsp. 22
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17", GVWR 10,9002WD3.4218,040 lbs26,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20", GVWR 11,1002WD3.4218,010 lbs26,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17", GVWR 11,0004WD3.4217,890 lbs26,000 lbsp. 20
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17", GVWR 11,1002WD3.4217,880 lbs26,000 lbsp. 22
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 18"/20", GVWR 11,2004WD3.4217,860 lbs26,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17", GVWR 11,2004WD3.4217,750 lbs26,000 lbsp. 20
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17", GVWR 11,1504WD3.4217,750 lbs26,000 lbsp. 22
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20", GVWR 11,4504WD3.4217,720 lbs26,000 lbsp. 20
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17", GVWR 11,3504WD3.4217,590 lbs26,000 lbsp. 22
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17", GVWR 10,0002WD3.4213,660 lbs26,000 lbsp. 22
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20", GVWR 10,0002WD3.4213,470 lbs26,000 lbsp. 22
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"/18", GVWR 10,0004WD3.4212,610 lbs24,500 lbsp. 20
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17", GVWR 10,0002WD3.4212,550 lbs26,000 lbsp. 22
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20", GVWR 10,0002WD3.4212,350 lbs26,000 lbsp. 22
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17", GVWR 10,0004WD3.4211,720 lbs26,000 lbsp. 22
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"/18", GVWR 10,0004WD3.4211,690 lbs24,500 lbsp. 20
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 18"/20", GVWR 10,0004WD3.4211,530 lbs26,000 lbsp. 22
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17", GVWR 10,0004WD3.4210,620 lbs26,000 lbsp. 22
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20", GVWR 10,0004WD3.4210,240 lbs26,000 lbsp. 22
2020 Chevrolet Silverado 2500HD 6.6L V8 Gas towing capacity, fifth-wheel or gooseneck hitch
ConfigurationDriveAxleMax trailerGCWRNeedsSource
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"/18", GVWR 9,9002WD3.7317,370 lbs24,000 lbsp. 19
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17", GVWR 10,0002WD3.7317,370 lbs24,000 lbsp. 19
2500HD, REGULAR CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20", GVWR 10,1502WD3.7317,340 lbs24,000 lbsp. 19
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"/18", GVWR 10,0004WD3.7317,060 lbs24,000 lbsp. 19
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17", GVWR 10,2504WD3.7317,060 lbs24,000 lbsp. 19
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17"/18", GVWR 10,0002WD3.7317,050 lbs24,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17", GVWR 10,0502WD3.7317,050 lbs24,000 lbsp. 20
2500HD, REGULAR CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20", GVWR 10,4504WD3.7317,030 lbs24,000 lbsp. 19
2500HD, DOUBLE CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20", GVWR 10,2502WD3.7317,000 lbs24,000 lbsp. 20
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17"/18", GVWR 10,0002WD3.7316,940 lbs24,000 lbsp. 21
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 17", GVWR 10,1502WD3.7316,940 lbs24,000 lbsp. 21
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"/18", GVWR 10,0002WD3.7316,930 lbs24,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17", GVWR 10,2002WD3.7316,930 lbs24,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20", GVWR 10,4002WD3.7316,900 lbs24,000 lbsp. 20
2500HD, CREW CAB 2500 HD STANDARD BED 2WD, WHEEL SIZE 18"/20", GVWR 10,3502WD3.7316,900 lbs24,000 lbsp. 21
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17"/18", GVWR 10,0002WD3.7316,840 lbs24,000 lbsp. 21
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 17", GVWR 10,3002WD3.7316,840 lbs24,000 lbsp. 21
2500HD, CREW CAB 2500 HD LONG BED 2WD, WHEEL SIZE 18"/20", GVWR 10,5002WD3.7316,810 lbs24,000 lbsp. 21
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"/18", GVWR 10,0004WD3.7316,740 lbs24,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17", GVWR 10,3504WD3.7316,740 lbs24,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 18"/20", GVWR 10,5504WD3.7316,710 lbs24,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"/18", GVWR 10,0004WD3.7316,650 lbs24,000 lbsp. 20
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17", GVWR 10,5004WD3.7316,650 lbs24,000 lbsp. 20
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17"/18", GVWR 10,0004WD3.7316,650 lbs24,000 lbsp. 21
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 17", GVWR 10,4504WD3.7316,650 lbs24,000 lbsp. 21
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17", GVWR 10,6504WD3.7316,650 lbs24,000 lbsp. 21
2500HD, DOUBLE CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20", GVWR 10,7504WD3.7316,620 lbs24,000 lbsp. 20
2500HD, CREW CAB 2500 HD STANDARD BED 4x4, WHEEL SIZE 18"/20", GVWR 10,6504WD3.7316,620 lbs24,000 lbsp. 21
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 17"/18", GVWR 10,0004WD3.7316,550 lbs24,000 lbsp. 21
2500HD, CREW CAB 2500 HD LONG BED 4x4, WHEEL SIZE 18"/20", GVWR 10,8504WD3.7316,520 lbs24,000 lbsp. 21

Common questions

Which 2020 Chevrolet Silverado 2500HD engine tows the most?

Duramax 6.6L Turbo-Diesel V8, at up to 18,500 lbs. Next is 6.6L V8 Gas at up to 14,500 lbs.

Can a 2020 Chevrolet Silverado 2500HD tow a fifth-wheel or gooseneck trailer?

The manufacturer publishes fifth-wheel or gooseneck ratings for it, up to 18,510 lbs. They are listed by configuration above.

Where do these numbers come from?

From 2020 Trailering Guide (Chevrolet). Each row in the tables above links to the document and gives the page the figure is printed on.

Towing equipment for the 2020 Chevrolet Silverado 2500HD

Parts sold to fit this vehicle. Fitting one does not raise a rating, and the tables above say what each rating needs.

As an Amazon Associate we earn from qualifying purchases. The ratings on this page come only from the documents cited.

Where these numbers come from

Page numbers count pages in the linked file, which can differ from the number printed in the corner. Report a number that looks wrong.

Related ratings