2025 Chevrolet Silverado 4500 HD/5500 HD/6500 HD towing capacity
The documents we hold for the 2025 Chevrolet Silverado 4500 HD/5500 HD/6500 HD do not print a trailer weight rating, so we do not show one. Check the owner's manual for your vehicle.
The top figure belongs to one specific build. Find the row that matches your engine, cab, drive and axle, and check the label on your driver's door jamb. Passengers and cargo in the truck come off what you can tow.
Hitch type not stated
The source gives these trailer weights without naming a hitch type. They are shown as printed.
| Configuration | Engine | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|---|
| 2WD, rear axle ratio 4.10, Allison 1700/2700, rear axle rating 10,000–15,500 lbsAllison 1700/2700table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 2WD | 4.10 | Not readable in the source | 26,000 lbs | p. 46 | ||
| 2WD/4x4, rear axle ratio 4.30, Allison 1700/2700, rear axle rating 10,000–15,500 lbsAllison 1700/2700table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 4.30 | Not readable in the source | 26,000 lbs | p. 46 | |||
| 2WD, rear axle ratio 4.56, Allison 1700/2700, rear axle rating 10,000–15,500 lbsAllison 1700/2700table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 2WD | 4.56 | Not readable in the source | 26,000 lbs | p. 46 | ||
| 2WD, rear axle ratio 4.88, Allison 1700/2700, rear axle rating 10,000–15,500 lbsAllison 1700/2700table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 2WD | 4.88 | Not readable in the source | 26,000 lbs | p. 46 | ||
| 2WD, rear axle ratio 4.10, Allison 1750/2750, rear axle rating 10,000–15,500 lbsAllison 1750/2750table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 2WD | 4.10 | Not readable in the source | 30,000 lbs | p. 46 | ||
| 2WD/4x4, rear axle ratio 4.30, Allison 1750/2750, rear axle rating 10,000–13,500 lbsAllison 1750/2750table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 4.30 | Not readable in the source | 30,000 lbs | p. 46 | |||
| 2WD, rear axle ratio 4.56, Allison 1750/2750, rear axle rating 10,000–13,500 lbsAllison 1750/2750table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 2WD | 4.56 | Not readable in the source | 30,000 lbs | p. 46 | ||
| 2WD, rear axle ratio 4.88, Allison 1750/2750, rear axle rating 10,000–13,500 lbsAllison 1750/2750table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 2WD | 4.88 | Not readable in the source | 30,000 lbs | p. 46 | ||
| 2WD/4x4, rear axle ratio 4.30, Allison 1750/2750, rear axle rating 15,000/15,500 lbsAllison 1750/2750table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 4.30 | Not readable in the source | 34,000 lbs | p. 46 | |||
| 2WD, rear axle ratio 4.56, Allison 1750/2750, rear axle rating 15,000/15,500 lbsAllison 1750/2750table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 2WD | 4.56 | Not readable in the source | 35,000 lbs | p. 46 | ||
| 2WD, rear axle ratio 4.88, Allison 1750/2750, rear axle rating 15,000/15,500 lbsAllison 1750/2750table prints GCWR only, no trailer weight rating; max_trailer_lbs_raw left empty; the rear axle rating column is an axle rating, not a trailer rating | 2WD | 4.88 | Not readable in the source | 37,000 lbs | p. 46 |
Common questions
Where does this come from?
From 2025 Trailering Guide (Chevrolet). Each row in the tables above links to the document and gives the page the figure is printed on.
Where these numbers come from
- 2025 Trailering Guide (Chevrolet), Chevrolet. Manufacturer towing guide. Retrieved October 3, 2026.
Page numbers count pages in the linked file, which can differ from the number printed in the corner. Report a number that looks wrong.
Related ratings
- 2026 Chevrolet Silverado 4500 HD/5500 HD/6500 HD towing capacity
- 2024 Chevrolet Silverado 4500 HD/5500 HD/6500 HD towing capacity
- Every year of the Chevrolet Silverado 4500 HD/5500 HD/6500 HD
- 2025 Chevrolet Silverado 2500HD, up to 20,000 lbs
- 2025 Chevrolet Silverado 3500HD, up to 20,000 lbs
- 2025 Chevrolet Silverado 1500, up to 13,300 lbs
- 2025 Chevrolet Silverado EV, up to 12,500 lbs
- 2025 Chevrolet Express Cargo, up to 10,000 lbs