Dodge Durango towing capacity
The 2026 Dodge Durango is rated for up to 8,700 lbs (the source does not say which hitch type the figure is for), in its best-equipped configuration. Other configurations are rated lower.
Source documents last retrieved October 3, 2026.
Jump to a year
2026 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 5.7-liter V-8 (packaged with Tow N Go Package) | 8,700 lbs |
| 6.4-liter and 6.2-liter V-8 | 8,700 lbs |
| Supercharged 6.2-liter HEMI Hellcat V-8 | 8,700 lbs |
| 5.7-liter V-8 | 7,200 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 5 2026 Durango configurations, with axle, cab and required equipment
2025 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 5.7-liter V-8 (packaged with Tow N Go) | 8,700 lbs |
| 6.2-liter V-8 | 8,700 lbs |
| Supercharged 6.2-liter HEMI Hellcat V-8 | 8,700 lbs |
| 5.7-liter V-8 | 7,200 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 6 2025 Durango configurations, with axle, cab and required equipment
2024 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 5.7-liter V-8 (packaged with Tow N Go) | 8,700 lbs |
| 6.4-liter and 6.2-liter V-8 | 8,700 lbs |
| Supercharged 6.2-liter HEMI Hellcat V-8 | 8,700 lbs |
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 7 2024 Durango configurations, with axle, cab and required equipment
2023 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 5.7-liter V-8 (packaged with Tow N Go) | 8,700 lbs |
| 6.4-liter and 6.2-liter V-8 | 8,700 lbs |
| Supercharged 6.2-liter HEMI Hellcat V-8 | 8,700 lbs |
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 7 2023 Durango configurations, with axle, cab and required equipment
2022 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 5.7-liter V-8 (packaged with Tow N Go) | 8,700 lbs |
| 6.4-liter V-8 | 8,700 lbs |
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 6 2022 Durango configurations, with axle, cab and required equipment
2021 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 5.7-liter V-8 (packaged with Tow N Go) | 8,700 lbs |
| 6.4-liter V-8 | 8,700 lbs |
| 6.2-liter V-8 | 8,700 lbs |
| Supercharged 6.2-liter HEMI Hellcat V-8 | 8,700 lbs |
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 8 2021 Durango configurations, with axle, cab and required equipment
2020 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 6.4-liter V-8 | 8,700 lbs |
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 5 2020 Durango configurations, with axle, cab and required equipment
2019 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 6.4-liter V-8 | 8,700 lbs |
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 5 2019 Durango configurations, with axle, cab and required equipment
2018 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 6.4-liter V-8 | 8,700 lbs |
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 5 2018 Durango configurations, with axle, cab and required equipment
2017 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 4 2017 Durango configurations, with axle, cab and required equipment
2016 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 4 2016 Durango configurations, with axle, cab and required equipment
2015 Dodge Durango
| Engine | Hitch type not stated |
|---|---|
| 5.7-liter V-8 | 7,400 lbs |
| 3.6-liter V-6 | 6,200 lbs |
All 4 2015 Durango configurations, with axle, cab and required equipment
Common questions
How has the Dodge Durango's towing capacity changed by year?
Highest published rating by model year: 2026: 8,700 lbs; 2025: 8,700 lbs; 2024: 8,700 lbs; 2023: 8,700 lbs; 2022: 8,700 lbs; 2021: 8,700 lbs; 2020: 8,700 lbs; 2019: 8,700 lbs; 2018: 8,700 lbs; 2017: 7,400 lbs; 2016: 7,400 lbs; 2015: 7,400 lbs.
What hitch are the Dodge Durango ratings for?
For some years the manufacturer's document gives a trailer weight without naming a hitch type. We show those as "Hitch type not stated" and do not assume one.