2017 Ram 2500 towing capacity
Up to 17,980 lbs (the source does not say which hitch type the figure is for). That rating is for this configuration: REG CAB, LONG BOX, 4X2, 6.7L CUMMINS DIESEL, 2WD, 3.42 axle. The lowest-rated configuration in the same tables is 6,820 lbs, so the answer for your vehicle depends on how it is equipped.
The top figure belongs to one specific build. Find the row that matches your engine, cab, drive and axle, and check the label on your driver's door jamb. Passengers and cargo in the truck come off what you can tow.
2017 Ram 2500 towing capacity by engine
The highest rating published for each engine. Pick a figure to see every configuration behind it.
| Engine | Hitch type not stated | Configurations |
|---|---|---|
| 6.7L CUMMINS DIESEL | 17,980 lbs | 23 |
| 6.7 DIESEL CUMMINS | 17,170 lbs | 8 |
| 6.4L V8 HEMI | 16,320 lbs | 49 |
| 6.4 GAS HEMI | 15,520 lbs | 8 |
| 5.7L V8 HEMI | 13,880 lbs | 24 |
| 5.7 GAS HEMI | 13,040 lbs | 4 |
| 5.7L V8 CNG | 7,680 lbs | 4 |
2017 Ram 2500 towing capacity chart
All 120 configurations in the source, by hitch type and engine, highest rating first. Each row links to the page it is printed on.
Hitch type not stated
The source gives these trailer weights without naming a hitch type. They are shown as printed.
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| REG CAB, LONG BOX, 4X2A6 68RFEhitch not labelled in table (single Max. Trailer Weight Rating column); cell highlighted on the page; footnote 9 'Maximum Capability Configuration' | 2WD | 3.42 | 17,980 lbs | 25,300 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X2, CANADA ONLYA6 68RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 17,980 lbs | 25,300 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X4A6 68RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 17,550 lbs | 25,300 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X4, CANADA ONLYA6 68RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 17,550 lbs | 25,300 lbs | p. 1 | |
| CREW CAB, SHORT BOX, 4X2, CANADA ONLYA6 68RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 17,510 lbs | 25,300 lbs | p. 2 | |
| CREW CAB, SHORT BOX, 4X2A6 68RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 17,500 lbs | 25,300 lbs | p. 2 | |
| CREW CAB, LONG BOX, 4X2A6 68RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 17,370 lbs | 25,300 lbs | p. 2 | |
| CREW CAB, LONG BOX, 4X2, CANADA ONLYA6 68RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 17,370 lbs | 25,300 lbs | p. 2 | |
| CREW CAB, SHORT BOX, 4X4A6 68RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 17,210 lbs | 25,300 lbs | p. 3 | |
| CREW CAB, LONG BOX, 4X4A6 68RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 17,030 lbs | 25,300 lbs | p. 3 | |
| REG CAB, LONG BOX, 4X2M6 MT-G56hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 16,890 lbs | 24,300 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X2, CANADA ONLYM6 MT-G56Canada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 16,880 lbs | 24,300 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X4M6 MT-G56hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 16,460 lbs | 24,300 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X4, CANADA ONLYM6 MT-G56Canada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 16,450 lbs | 24,300 lbs | p. 1 | |
| CREW CAB, SHORT BOX, 4X2, CANADA ONLYM6 MT-G56Canada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 16,450 lbs | 24,300 lbs | p. 2 | |
| CREW CAB, SHORT BOX, 4X2M6 MT-G56hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 16,430 lbs | 24,300 lbs | p. 2 | |
| CREW CAB, LONG BOX, 4X2M6 MT-G56hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 16,300 lbs | 24,300 lbs | p. 2 | |
| CREW CAB, LONG BOX, 4X2, CANADA ONLYM6 MT-G56Canada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 16,300 lbs | 24,300 lbs | p. 2 | |
| CREW CAB LONG BOX 4X4 CANADA ONLYA6 68RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 16,230 lbs | 25,300 lbs | p. 3 | |
| CREW CAB, SHORT BOX, 4X4M6 MT-G56hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 16,140 lbs | 24,300 lbs | p. 3 | |
| CREW CAB, SHORT BOX, 4X4, CANADA ONLYM6 MT-G56Canada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 16,130 lbs | 24,300 lbs | p. 3 | |
| CREW CAB, LONG BOX, 4X4M6 MT-G56hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 15,960 lbs | 24,300 lbs | p. 3 | |
| CREW CAB LONG BOX 4X4 CANADA ONLYM6 MT-G56Canada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 15,520 lbs | 24,300 lbs | p. 3 |
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| MEGA CA,B SHORT BOX, 4X2A6 68RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 17,170 lbs | 25,300 lbs | p. 4 | |
| MEGA CAB, SHORT BOX, 4X2, CANADA ONLYA6 68RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 17,170 lbs | 25,300 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X2M6 MT-G56hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 16,100 lbs | 24,300 lbs | p. 4 | |
| MEGA CAB, SHORT BOX, 4X2, CANADA ONLYM6 MT-G56Canada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.42 | 16,100 lbs | 24,300 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X4A6 68RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 15,440 lbs | 25,300 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X4M6 MT-G56hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 14,770 lbs | 24,300 lbs | p. 4 | |
| MEGA CAB, SHORT BOX, 4X4, CANADA ONLYA6 68RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 14,440 lbs | 25,300 lbs | p. 4 | |
| MEGA CAB, SHORT BOX, 4X4, CANADA ONLYM6 MT-G56Canada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.42 | 13,770 lbs | 24,300 lbs | p. 4 |
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| REG CAB, LONG BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 16,320 lbs | 22,800 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X2, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 16,320 lbs | 22,800 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 16,150 lbs | 22,800 lbs | p. 6 | |
| REG CAB, LONG BOX, 4X2 - BOX OFF, CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 16,150 lbs | 22,800 lbs | p. 6 | |
| REG CAB, LONG BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,940 lbs | 22,800 lbs | p. 1 | |
| CREW CAB, SHORT BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,940 lbs | 22,800 lbs | p. 2 | |
| CREW CAB, SHORT BOX, 4X2, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,940 lbs | 22,800 lbs | p. 2 | |
| REG CAB, LONG BOX, 4X4, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,930 lbs | 22,800 lbs | p. 1 | |
| CREW CAB, LONG BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,810 lbs | 22,800 lbs | p. 2 | |
| CREW CAB, LONG BOX, 4X2, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,810 lbs | 22,800 lbs | p. 2 | |
| REG CAB, LONG BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,780 lbs | 22,800 lbs | p. 6 | |
| REG CAB, LONG BOX, 4X4 - BOX OFF, CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,780 lbs | 22,800 lbs | p. 6 | |
| CREW CAB, SHORT BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,750 lbs | 22,800 lbs | p. 5 | |
| CREW CAB, SHORT BOX, 4X2 - BOX OFF CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,750 lbs | 22,800 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,640 lbs | 22,800 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X2 - BOX OFF CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,640 lbs | 22,800 lbs | p. 5 | |
| CREW CAB, SHORT BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,630 lbs | 22,800 lbs | p. 3 | |
| CREW CAB, SHORT BOX, 4X4, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,630 lbs | 22,800 lbs | p. 3 | |
| CREW CAB, LONG BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,470 lbs | 22,800 lbs | p. 3 | |
| CREW CAB LONG BOX 4X4 CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,460 lbs | 22,800 lbs | p. 3 | |
| CREW CAB, SHORT BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,450 lbs | 22,800 lbs | p. 5 | |
| CREW CAB, SHORT BOX, 4X4 - BOX OFF CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,450 lbs | 22,800 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,280 lbs | 22,800 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X4 - BOX OFF CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,270 lbs | 22,800 lbs | p. 5 | |
| REG CAB, LONG BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 13,320 lbs | 19,800 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X2, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 13,320 lbs | 19,800 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 13,150 lbs | 19,800 lbs | p. 6 | |
| REG CAB, LONG BOX, 4X2 - BOX OFF, CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 13,150 lbs | 19,800 lbs | p. 6 | |
| REG CAB, LONG BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,940 lbs | 19,800 lbs | p. 1 | |
| CREW CAB, SHORT BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,940 lbs | 19,800 lbs | p. 2 | |
| CREW CAB, SHORT BOX, 4X2, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,940 lbs | 19,800 lbs | p. 2 | |
| REG CAB, LONG BOX, 4X4, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,930 lbs | 19,800 lbs | p. 1 | |
| CREW CAB, LONG BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,810 lbs | 19,800 lbs | p. 2 | |
| CREW CAB, LONG BOX, 4X2, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,810 lbs | 19,800 lbs | p. 2 | |
| REG CAB, LONG BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,780 lbs | 19,800 lbs | p. 6 | |
| REG CAB, LONG BOX, 4X4 - BOX OFF, CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,780 lbs | 19,800 lbs | p. 6 | |
| CREW CAB, SHORT BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,750 lbs | 19,800 lbs | p. 5 | |
| CREW CAB, SHORT BOX, 4X2 - BOX OFF CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,750 lbs | 19,800 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,640 lbs | 19,800 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X2 - BOX OFF CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,640 lbs | 19,800 lbs | p. 5 | |
| CREW CAB, SHORT BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,630 lbs | 19,800 lbs | p. 3 | |
| CREW CAB, SHORT BOX, 4X4, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,630 lbs | 19,800 lbs | p. 3 | |
| CREW CAB, LONG BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,470 lbs | 19,800 lbs | p. 3 | |
| CREW CAB LONG BOX 4X4 CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,460 lbs | 19,800 lbs | p. 3 | |
| CREW CAB, SHORT BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,450 lbs | 19,800 lbs | p. 5 | |
| CREW CAB, SHORT BOX, 4X4 - BOX OFF CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,450 lbs | 19,800 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,280 lbs | 19,800 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X4 - BOX OFF CANADA ONLYA6 66RFECanada only per table heading; box off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,270 lbs | 19,800 lbs | p. 5 | |
| Power Wagon, CREW CAB, SHORT BOX, 4X4, POWER WAGONA6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 10,030 lbs | 17,500 lbs | p. 3 |
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| MEGA CAB, SHORT BOX, 4X2, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,520 lbs | 22,800 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 15,510 lbs | 22,800 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,240 lbs | 22,800 lbs | p. 4 | |
| MEGA CAB, SHORT BOX, 4X4, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 15,240 lbs | 22,800 lbs | p. 4 | |
| MEGA CAB, SHORT BOX, 4X2, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,520 lbs | 19,800 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 12,510 lbs | 19,800 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,240 lbs | 19,800 lbs | p. 4 | |
| MEGA CAB, SHORT BOX, 4X4, CANADA ONLYA6 66RFECanada only per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 12,240 lbs | 19,800 lbs | p. 4 |
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| REG CAB, LONG BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 13,880 lbs | 20,300 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 13,720 lbs | 20,300 lbs | p. 6 | |
| REG CAB, LONG BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 13,520 lbs | 20,300 lbs | p. 1 | |
| CREW CAB, SHORT BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 13,520 lbs | 20,300 lbs | p. 2 | |
| CREW CAB, LONG BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 13,390 lbs | 20,300 lbs | p. 2 | |
| REG CAB, LONG BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 13,350 lbs | 20,300 lbs | p. 6 | |
| CREW CAB, SHORT BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 13,320 lbs | 20,300 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 13,210 lbs | 20,300 lbs | p. 5 | |
| CREW CAB, SHORT BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 13,180 lbs | 20,300 lbs | p. 3 | |
| CREW CAB, LONG BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 13,010 lbs | 20,300 lbs | p. 3 | |
| CREW CAB, SHORT BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 13,010 lbs | 20,300 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 12,830 lbs | 20,300 lbs | p. 5 | |
| REG CAB, LONG BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 11,880 lbs | 18,300 lbs | p. 1 | |
| REG CAB, LONG BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 11,720 lbs | 18,300 lbs | p. 6 | |
| REG CAB, LONG BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 11,520 lbs | 18,300 lbs | p. 1 | |
| CREW CAB, SHORT BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 11,520 lbs | 18,300 lbs | p. 2 | |
| CREW CAB, LONG BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 11,390 lbs | 18,300 lbs | p. 2 | |
| REG CAB, LONG BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 11,350 lbs | 18,300 lbs | p. 6 | |
| CREW CAB, SHORT BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 11,320 lbs | 18,300 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X2 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 11,220 lbs | 18,300 lbs | p. 5 | |
| CREW CAB, SHORT BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 11,180 lbs | 18,300 lbs | p. 3 | |
| CREW CAB, SHORT BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 11,020 lbs | 18,300 lbs | p. 5 | |
| CREW CAB, LONG BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 11,010 lbs | 18,300 lbs | p. 3 | |
| CREW CAB, LONG BOX, 4X4 - BOX OFFA6 66RFEbox off (box removed) per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 10,830 lbs | 18,300 lbs | p. 5 |
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| MEGA CA,B SHORT BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 4.10 | 13,040 lbs | 20,300 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 4.10 | 12,780 lbs | 20,300 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X2A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 11,040 lbs | 18,300 lbs | p. 4 | |
| MEGA CA,B SHORT BOX, 4X4A6 66RFEhitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 10,780 lbs | 18,300 lbs | p. 4 |
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| REG CAB LONG BOX 4X2 CNGA6 66RFECNG per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 7,680 lbs | 15,000 lbs | p. 1 | |
| REG CAB LONG BOX 4X4 CNGA6 665RFECNG per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 7,300 lbs | 15,000 lbs | p. 1 | |
| CREW CAB LONG BOX 4X2 CNGA6 665RFECNG per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 2WD | 3.73 | 7,180 lbs | 15,000 lbs | p. 2 | |
| CREW CAB, LONG BOX, 4X4, CNGA6 66RFECNG per table heading; hitch not labelled in table (single Max. Trailer Weight Rating column) | 4WD | 3.73 | 6,820 lbs | 15,000 lbs | p. 3 |
Common questions
Which 2017 Ram 2500 engine tows the most?
6.7L CUMMINS DIESEL, at up to 17,980 lbs. Next is 6.7 DIESEL CUMMINS at up to 17,170 lbs.
Where do these numbers come from?
From 2017 Ram 2500 Trailer Towing Chart – SAE J2807 Compliant. Each row in the tables above links to the document and gives the page the figure is printed on.
Towing equipment for the 2017 Ram 2500
Parts sold to fit this vehicle. Fitting one does not raise a rating, and the tables above say what each rating needs.
- Trailer wiring harness for the 2017 Ram 2500. See on Amazon (paid link)
- Trailer hitch receiver for the 2017 Ram 2500. See on Amazon (paid link)
As an Amazon Associate we earn from qualifying purchases. The ratings on this page come only from the documents cited.
Where these numbers come from
- 2017 Ram 2500 Trailer Towing Chart – SAE J2807 Compliant, Ram. Manufacturer towing guide. Retrieved October 3, 2026.
Page numbers count pages in the linked file, which can differ from the number printed in the corner. Report a number that looks wrong.
Related ratings
- 2018 Ram 2500 towing capacity
- 2016 Ram 2500 towing capacity
- Every year of the Ram 2500
- Other pickup trucks that can tow 15,000 lbs
- 2017 Ram 5500 Chassis Cab, up to 30,600 lbs
- 2017 Ram 4500 Chassis Cab, up to 25,650 lbs
- 2017 Ram 3500 Chassis Cab, up to 23,770 lbs
- 2017 Ram 3500, up to 17,960 lbs
- 2017 Ram 1500, up to 10,640 lbs