2021 Ford F-350 towing capacity
Up to 21,200 lbs with a conventional ball hitch. That rating is for this configuration: Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt Distr'ing, 6.7L V8 Turbo Diesel, 2WD, 3.55 axle. The lowest-rated configuration in the same tables is 12,000 lbs, so the answer for your vehicle depends on how it is equipped.
The top figure belongs to one specific build. Find the row that matches your engine, cab, drive and axle, and check the label on your driver's door jamb. Passengers and cargo in the truck come off what you can tow.
2021 Ford F-350 towing capacity by engine
The highest rating published for each engine. Pick a figure to see every configuration behind it.
| Engine | Conventional | Fifth-wheel or gooseneck | Configurations |
|---|---|---|---|
| 6.7L V8 Turbo Diesel | 21,200 lbs | 35,750 lbs | 165 |
| 6.7L V8 Diesel | 17,500 lbs | 24,700 lbs | 44 |
| 7.3L V8 | 21,000 lbs | 21,200 lbs | 164 |
| 6.2L V8 | 16,700 lbs | 16,700 lbs | 125 |
| 6.2L SOHC V8 | 16,500 lbs | 16,600 lbs | 85 |
2021 Ford F-350 towing capacity chart
All 583 configurations in the source, by hitch type and engine, highest rating first. Each row links to the page it is printed on.
Conventional (ball hitch)
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 3.55 | 21,200 lbs | 40,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 3.55 | 21,200 lbs | 40,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 3.55 | 21,200 lbs | 40,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 3.55 | 21,200 lbs | 40,000 lbs | p. 27 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 3.55 | 21,200 lbs | 40,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 4.10 | 21,200 lbs | 43,400 lbs | weight-distributing hitch | p. 27 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 4.10 | 21,200 lbs | 43,400 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 4.10 | 21,200 lbs | 43,400 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 4.10 | 21,200 lbs | 43,400 lbs | p. 27 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 4.10 | 21,200 lbs | 43,400 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 3.55 | 21,000 lbs | 40,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 4.10 | 21,000 lbs | 43,400 lbs | weight-distributing hitch | p. 27 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt CarryingAutomatic18-inch All-Season tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires | p. 25 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt Distr'ingAutomatic18-inch All-Season tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires; weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box Max Wt CarryingAutomatic18-inch All-Season tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires | p. 25 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box Max Wt Distr'ingAutomatic18-inch All-Season tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires; weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt CarryingAutomatic18-inch All-Season tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires | p. 25 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt Distr'ingAutomatic18-inch All-Season tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires; weight-distributing hitch | p. 25 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt CarryingAutomatic18-inch All-Season tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires | p. 25 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt Distr'ingAutomatic18-inch All-Season tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires; weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box Max Wt CarryingAutomatic18-inch All-Season tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires | p. 25 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box Max Wt Distr'ingAutomatic18-inch All-Season tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires; weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt CarryingAutomatic18-inch All-Season tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires | p. 25 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt Distr'ingAutomatic18-inch All-Season tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 20-inch All-Terrain tires; weight-distributing hitch | p. 25 |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 3.55 | 20,000 lbs | 40,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 4.10 | 20,000 lbs | 43,400 lbs | weight-distributing hitch | p. 27 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 3.55 | 19,000 lbs | 40,000 lbs | p. 27 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 3.55 | 19,000 lbs | 40,000 lbs | p. 27 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 4.10 | 19,000 lbs | 43,400 lbs | p. 27 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 4.10 | 19,000 lbs | 43,400 lbs | p. 27 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.31 | 18,200 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.31 | 18,200 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt CarryingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.31 | 18,200 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt Distr'ingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.31 | 18,200 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.55 | 18,200 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.55 | 18,200 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt CarryingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.55 | 18,200 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt Distr'ingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.55 | 18,200 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 3.55 | 18,000 lbs | 40,000 lbs | p. 27 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 3.55 | 18,000 lbs | 40,000 lbs | p. 27 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 3.55 | 18,000 lbs | 40,000 lbs | p. 27 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 4.10 | 18,000 lbs | 43,400 lbs | p. 27 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 4.10 | 18,000 lbs | 43,400 lbs | p. 27 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 4.10 | 18,000 lbs | 43,400 lbs | p. 27 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, SuperCab 4x2 148.0" WB 6-3/4' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, SuperCab 4x4 148.0" WB 6-3/4' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt CarryingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt Distr'ingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x2 159.8" WB 6-3/4' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Crew Cab 4x2 159.8" WB 6-3/4' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box Max Wt CarryingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box Max Wt Distr'ingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, SuperCab 4x2 148.0" WB 6-3/4' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, SuperCab 4x4 148.0" WB 6-3/4' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt CarryingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt Distr'ingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x2 159.8" WB 6-3/4' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Crew Cab 4x2 159.8" WB 6-3/4' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); SRW | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | weight-distributing hitch | p. 25 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box Max Wt CarryingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | Tremor Off-Road Package (17Y) | p. 25 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box Max Wt Distr'ingAutomatic17-inch tires; 18-inch All-Terrain tires; weight-distributing hitch rating (Max Wt Distr'ing column); SRW | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | Tremor Off-Road Package (17Y); weight-distributing hitch | p. 25 |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.31 | 14,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.31 | 14,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, SuperCab 4x2 148.0" WB 6-3/4' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.31 | 14,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, SuperCab 4x4 148.0" WB 6-3/4' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.31 | 14,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.55 | 14,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.55 | 14,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, SuperCab 4x2 148.0" WB 6-3/4' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 2WD | 3.55 | 14,000 lbs | 30,000 lbs | p. 25 | |
| Super Duty, SuperCab 4x4 148.0" WB 6-3/4' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); SRW | 4WD | 3.55 | 14,000 lbs | 30,000 lbs | p. 25 |
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 4.30 | 21,000 lbs | 28,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 4.30 | 20,700 lbs | 28,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 4.30 | 20,500 lbs | 28,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 4.30 | 20,100 lbs | 28,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 4.30 | 20,000 lbs | 28,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 4.30 | 20,000 lbs | 28,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 4.30 | 19,000 lbs | 28,000 lbs | p. 27 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 4.30 | 19,000 lbs | 28,000 lbs | p. 27 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 4.30 | 18,000 lbs | 28,000 lbs | p. 27 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 4.30 | 18,000 lbs | 28,000 lbs | p. 27 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 4.30 | 18,000 lbs | 28,000 lbs | p. 27 | |
| Super Duty Chassis Cab, Regular Cab Chassis 4x2 145.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights shown assume 400-800 lb. second-unit body weight | 2WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 28 | |
| Super Duty Chassis Cab, Regular Cab Chassis 4x2 169.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights shown assume 400-800 lb. second-unit body weight | 2WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 28 | |
| Super Duty Chassis Cab, Regular Cab Chassis 4x4 145.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights shown assume 400-800 lb. second-unit body weight | 4WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 28 | |
| Super Duty Chassis Cab, Regular Cab Chassis 4x4 169.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights shown assume 400-800 lb. second-unit body weight | 4WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 28 | |
| Super Duty Chassis Cab, SuperCab Chassis 4x2 167.9" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights shown assume 400-800 lb. second-unit body weight | 2WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 28 | |
| Super Duty Chassis Cab, SuperCab Chassis 4x4 167.9" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights shown assume 400-800 lb. second-unit body weight | 4WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 28 | |
| Super Duty Chassis Cab, Crew Cab Chassis 4x2 179.8" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights shown assume 400-800 lb. second-unit body weight | 2WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 28 | |
| Super Duty Chassis Cab, Crew Cab Chassis 4x4 179.8" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights shown assume 400-800 lb. second-unit body weight | 4WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 28 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 3.73 | 17,200 lbs | 24,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 3.73 | 17,000 lbs | 24,000 lbs | p. 27 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 4.30 | 17,000 lbs | 28,000 lbs | p. 27 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 3.73 | 16,800 lbs | 24,000 lbs | p. 27 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 3.73 | 16,800 lbs | 24,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 3.73 | 16,700 lbs | 24,000 lbs | p. 27 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 3.73 | 16,700 lbs | 24,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 2WD | 3.73 | 16,500 lbs | 24,000 lbs | p. 27 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 2WD | 3.73 | 16,500 lbs | 24,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 3.73 | 16,300 lbs | 24,000 lbs | p. 27 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 3.73 | 16,300 lbs | 24,000 lbs | weight-distributing hitch | p. 27 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt CarryingAutomaticweight-carrying hitch rating (Max Wt Carrying column); DRW | 4WD | 3.73 | 16,100 lbs | 24,000 lbs | p. 27 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box Max Wt Distr'ingAutomaticweight-distributing hitch rating (Max Wt Distr'ing column); DRW | 4WD | 3.73 | 16,100 lbs | 24,000 lbs | weight-distributing hitch | p. 27 |
