2022 Ford F-350 towing capacity
Up to 21,200 lbs with a conventional ball hitch. That rating is for this configuration: Super Duty, SuperCab 4x2 164.2" WB 8' Box DRW, weight-distributing hitch, 6.7L V8 Turbo Diesel, 2WD, 3.55 axle. The lowest-rated configuration in the same tables is 12,000 lbs, so the answer for your vehicle depends on how it is equipped.
The top figure belongs to one specific build. Find the row that matches your engine, cab, drive and axle, and check the label on your driver's door jamb. Passengers and cargo in the truck come off what you can tow.
2022 Ford F-350 towing capacity by engine
The highest rating published for each engine. Pick a figure to see every configuration behind it.
| Engine | Conventional | Fifth-wheel or gooseneck | Configurations |
|---|---|---|---|
| 6.7L V8 Turbo Diesel | 21,200 lbs | 35,750 lbs | 156 |
| 6.7L V8 Diesel | 17,500 lbs | 24,700 lbs | 44 |
| 7.3L V8 | 21,000 lbs | 21,200 lbs | 163 |
| 6.2L V8 | 16,700 lbs | 16,700 lbs | 125 |
| 6.2L SOHC V8 | 16,500 lbs | 16,600 lbs | 85 |
2022 Ford F-350 towing capacity chart
All 573 configurations in the source, by hitch type and engine, highest rating first. Each row links to the page it is printed on.
Conventional (ball hitch)
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| Super Duty, SuperCab 4x2 164.2" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.55 | 21,200 lbs | 40,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 21,200 lbs | 40,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.55 | 21,200 lbs | 40,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 21,200 lbs | 40,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 21,200 lbs | 40,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 4.10 | 21,200 lbs | 43,400 lbs | p. 30 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 4.10 | 21,200 lbs | 43,400 lbs | p. 30 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 4.10 | 21,200 lbs | 43,400 lbs | p. 30 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 4.10 | 21,200 lbs | 43,400 lbs | p. 30 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 4.10 | 21,200 lbs | 43,400 lbs | p. 30 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.55 | 21,000 lbs | 40,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 4.10 | 21,000 lbs | 43,400 lbs | p. 30 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.31 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 20,000 lbs | 30,000 lbs | 18-inch All-Season tires; 20-inch All-Terrain tires | p. 28 |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 20,000 lbs | 40,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 4.10 | 20,000 lbs | 43,400 lbs | p. 30 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 19,000 lbs | 40,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.55 | 19,000 lbs | 40,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 4.10 | 19,000 lbs | 43,400 lbs | p. 30 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 4.10 | 19,000 lbs | 43,400 lbs | p. 30 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.31 | 18,200 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.31 | 18,200 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.31 | 18,200 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.31 | 18,200 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.55 | 18,200 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.55 | 18,200 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 18,200 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 18,200 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.55 | 18,000 lbs | 40,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 18,000 lbs | 40,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.55 | 18,000 lbs | 40,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 4.10 | 18,000 lbs | 43,400 lbs | p. 30 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 4.10 | 18,000 lbs | 43,400 lbs | p. 30 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 4.10 | 18,000 lbs | 43,400 lbs | p. 30 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x2 148.0" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x4 148.0" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x2 159.8" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Crew Cab 4x2 159.8" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.31 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.31 | 15,000 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x2 148.0" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x4 148.0" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires | p. 28 |
| Super Duty, Crew Cab 4x2 159.8" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Crew Cab 4x2 159.8" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.55 | 15,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires; Tremor Off-Road Package (17Y) | p. 28 |
| Super Duty, Crew Cab 4x4 159.8" WB 6-3/4' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.55 | 15,000 lbs | 30,000 lbs | 17-inch tires; 18-inch All-Terrain tires; Tremor Off-Road Package (17Y) | p. 28 |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.31 | 14,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.31 | 14,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x2 148.0" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.31 | 14,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x4 148.0" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.31 | 14,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.55 | 14,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 14,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x2 148.0" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.55 | 14,000 lbs | 30,000 lbs | p. 28 | |
| Super Duty, SuperCab 4x4 148.0" WB 6-3/4' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.55 | 14,000 lbs | 30,000 lbs | p. 28 |
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 4.30 | 21,000 lbs | 28,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 4.30 | 20,700 lbs | 28,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 4.30 | 20,500 lbs | 28,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 4.30 | 20,100 lbs | 28,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 4.30 | 20,000 lbs | 28,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 4.30 | 20,000 lbs | 28,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 4.30 | 19,000 lbs | 28,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 4.30 | 19,000 lbs | 28,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 4.30 | 18,000 lbs | 28,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 4.30 | 18,000 lbs | 28,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 4.30 | 18,000 lbs | 28,000 lbs | p. 30 | |
| Super Duty Chassis Cab, Regular Cab 4x2 145.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 2WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 31 | |
| Super Duty Chassis Cab, Regular Cab 4x2 169.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 2WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 31 | |
| Super Duty Chassis Cab, Regular Cab 4x4 145.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 4WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 31 | |
| Super Duty Chassis Cab, Regular Cab 4x4 169.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 4WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 31 | |
| Super Duty Chassis Cab, SuperCab 4x2 167.9" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 2WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 31 | |
| Super Duty Chassis Cab, SuperCab 4x4 167.9" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 4WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 31 | |
| Super Duty Chassis Cab, Crew Cab 4x2 179.8" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 2WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 31 | |
| Super Duty Chassis Cab, Crew Cab 4x4 179.8" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 4WD | 4.30 | 17,500 lbs | 26,000 lbs | p. 31 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.73 | 17,200 lbs | 24,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.73 | 17,000 lbs | 24,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x2 141.6" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 4.30 | 17,000 lbs | 28,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.73 | 16,800 lbs | 24,000 lbs | p. 30 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.73 | 16,800 lbs | 24,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.73 | 16,700 lbs | 24,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.73 | 16,700 lbs | 24,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.73 | 16,500 lbs | 24,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x2 176.0" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 2WD | 3.73 | 16,500 lbs | 24,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.73 | 16,300 lbs | 24,000 lbs | p. 30 | |
| Super Duty, SuperCab 4x4 164.2" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.73 | 16,300 lbs | 24,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box DRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 4WD | 3.73 | 16,100 lbs | 24,000 lbs | p. 30 | |
| Super Duty, Crew Cab 4x4 176.0" WB 8' Box DRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.73 | 16,100 lbs | 24,000 lbs | p. 30 | |
| Super Duty Chassis Cab, Regular Cab 4x2 145.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 2WD | 3.73 | 15,500 lbs | 22,500 lbs | p. 31 | |
| Super Duty Chassis Cab, Regular Cab 4x2 169.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 2WD | 3.73 | 15,300 lbs | 22,500 lbs | p. 31 | |
| Super Duty Chassis Cab, SuperCab 4x2 167.9" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 2WD | 3.73 | 15,200 lbs | 22,500 lbs | p. 31 | |
| Super Duty Chassis Cab, Regular Cab 4x4 145.3" WB DRWAutomaticSuper Duty Chassis Cab does not offer a conventional hitch receiver as a factory-installed option; trailer weights assume 400-800 lb second-unit body weight | 4WD | 3.73 | 15,100 lbs | 22,500 lbs | p. 31 | |
| Super Duty, Regular Cab 4x4 141.6" WB 8' Box SRW, weight-distributing hitchAutomaticweight-distributing hitch (Max Wt Distr'ing column) | 4WD | 3.73 | 15,000 lbs | 23,500 lbs | p. 28 | |
| Super Duty, SuperCab 4x2 164.2" WB 8' Box SRW, weight-carrying hitchAutomaticweight-carrying hitch (Max Wt Carrying column) | 2WD | 3.73 | 15,000 lbs | 23,500 lbs | p. 28 | |
