2016 GMC Sierra 1500 towing capacity
Up to 12,000 lbs with a conventional ball hitch. That rating is for this configuration: DOUBLE CAB STANDARD BOX 2WD WITH MAX TRAILERING PACKAGE, EcoTec3 6.2L V-8, 2WD, 3.42 axle. The lowest-rated configuration in the same tables is 5,400 lbs, so the answer for your vehicle depends on how it is equipped.
The top figure belongs to one specific build. Find the row that matches your engine, cab, drive and axle, and check the label on your driver's door jamb. Passengers and cargo in the truck come off what you can tow.
2016 GMC Sierra 1500 towing capacity by engine
The highest rating published for each engine. Pick a figure to see every configuration behind it.
| Engine | Conventional | Configurations |
|---|---|---|
| EcoTec3 6.2L V-8 | 12,000 lbs | 16 |
| EcoTec3 5.3L V-8 | 11,100 lbs | 36 |
| EcoTec3 4.3L V-6 | 7,600 lbs | 10 |
2016 GMC Sierra 1500 towing capacity chart
All 62 configurations in the source, by hitch type and engine, highest rating first. Each row links to the page it is printed on.
Conventional (ball hitch)
| Configuration | Drive | Axle | Max trailer | Needs | Source |
|---|---|---|---|---|---|
| DOUBLE CAB STANDARD BOX 2WD WITH MAX TRAILERING PACKAGEautomatic | 2WD | 3.42 | 12,000 lbs | Max Trailering Package | p. 13 |
| CREW CAB SHORT BOX 2WD WITH MAX TRAILERING PACKAGEautomatic | 2WD | 3.42 | 12,000 lbs | Max Trailering Package | p. 13 |
| CREW CAB STANDARD BOX 2WD WITH MAX TRAILERING PACKAGEautomatic | 2WD | 3.42 | 11,900 lbs | Max Trailering Package | p. 13 |
| DOUBLE CAB STANDARD BOX 4WD WITH MAX TRAILERING PACKAGEautomatic | 4WD | 3.42 | 11,800 lbs | Max Trailering Package | p. 13 |
| CREW CAB SHORT BOX 4WD WITH MAX TRAILERING PACKAGEautomatic | 4WD | 3.42 | 11,700 lbs | Max Trailering Package | p. 13 |
| CREW CAB STANDARD BOX 4WD WITH MAX TRAILERING PACKAGEautomatic | 4WD | 3.42 | 11,700 lbs | Max Trailering Package | p. 13 |
| DOUBLE CAB STANDARD BOX 2WDautomatic | 2WD | 3.23 | 9,400 lbs | p. 13 | |
| CREW CAB SHORT BOX 2WDautomatic | 2WD | 3.23 | 9,300 lbs | p. 13 | |
| CREW CAB STANDARD BOX 2WDautomatic | 2WD | 3.23 | 9,300 lbs | p. 13 | |
| Denali, SIERRA DENALI CREW CAB SHORT BOX 2WDautomatic | 2WD | 3.23 | 9,300 lbs | p. 13 | |
| Denali, SIERRA DENALI CREW CAB STANDARD BOX 2WDautomatic | 2WD | 3.23 | 9,300 lbs | p. 13 | |
| DOUBLE CAB STANDARD BOX 4WDautomatic | 4WD | 3.23 | 9,200 lbs | p. 13 | |
| CREW CAB SHORT BOX 4WDautomatic | 4WD | 3.23 | 9,100 lbs | p. 13 | |
| CREW CAB STANDARD BOX 4WDautomatic | 4WD | 3.23 | 9,100 lbs | p. 13 | |
| Denali, SIERRA DENALI CREW CAB SHORT BOX 4WDautomatic | 4WD | 3.23 | 9,100 lbs | p. 13 | |
| Denali, SIERRA DENALI CREW CAB STANDARD BOX 4WDautomatic | 4WD | 3.23 | 9,100 lbs | p. 13 |
| Configuration | Drive | Axle | Max trailer | Needs | Source |
|---|---|---|---|---|---|
| DOUBLE CAB STANDARD BOX 2WD WITH MAX TRAILERING PACKAGEautomatic | 2WD | 3.42 | 11,100 lbs | Max Trailering Package | p. 13 |
| DOUBLE CAB STANDARD BOX 2WD WITH MAX TRAILERING PACKAGEautomatic | 2WD | 3.73 | 11,100 lbs | Max Trailering Package | p. 13 |
| CREW CAB SHORT BOX 2WD WITH MAX TRAILERING PACKAGEautomatic | 2WD | 3.73 | 11,100 lbs | Max Trailering Package | p. 13 |
| CREW CAB SHORT BOX 2WD WITH MAX TRAILERING PACKAGEautomatic | 2WD | 3.42 | 11,000 lbs | Max Trailering Package | p. 13 |
| CREW CAB STANDARD BOX 2WD WITH MAX TRAILERING PACKAGEautomatic | 2WD | 3.73 | 11,000 lbs | Max Trailering Package | p. 13 |
| DOUBLE CAB STANDARD BOX 4WD WITH MAX TRAILERING PACKAGEautomatic | 4WD | 3.73 | 10,900 lbs | Max Trailering Package | p. 13 |
| CREW CAB STANDARD BOX 2WD WITH MAX TRAILERING PACKAGEautomatic | 2WD | 3.42 | 10,900 lbs | Max Trailering Package | p. 13 |
| DOUBLE CAB STANDARD BOX 4WD WITH MAX TRAILERING PACKAGEautomatic | 4WD | 3.42 | 10,800 lbs | Max Trailering Package | p. 13 |
| CREW CAB SHORT BOX 4WD WITH MAX TRAILERING PACKAGEautomatic | 4WD | 3.42 | 10,800 lbs | Max Trailering Package | p. 13 |
| CREW CAB SHORT BOX 4WD WITH MAX TRAILERING PACKAGEautomatic | 4WD | 3.73 | 10,800 lbs | Max Trailering Package | p. 13 |
| CREW CAB STANDARD BOX 4WD WITH MAX TRAILERING PACKAGEautomatic | 4WD | 3.73 | 10,800 lbs | Max Trailering Package | p. 13 |
| CREW CAB STANDARD BOX 4WD WITH MAX TRAILERING PACKAGEautomatic | 4WD | 3.42 | 10,700 lbs | Max Trailering Package | p. 13 |
| REG CAB LONG BOX 2WDautomatic | 2WD | 3.42 | 9,800 lbs | p. 13 | |
| REG CAB LONG BOX 4WDautomatic | 4WD | 3.42 | 9,500 lbs | p. 13 | |
| DOUBLE CAB STANDARD BOX 2WDautomatic | 2WD | 3.42 | 9,400 lbs | p. 13 | |
| CREW CAB SHORT BOX 2WDautomatic | 2WD | 3.42 | 9,400 lbs | p. 13 | |
| Denali, SIERRA DENALI CREW CAB SHORT BOX 2WDautomatic | 2WD | 3.42 | 9,400 lbs | p. 13 | |
| CREW CAB STANDARD BOX 2WDautomatic | 2WD | 3.42 | 9,300 lbs | p. 13 | |
| Denali, SIERRA DENALI CREW CAB STANDARD BOX 2WDautomatic | 2WD | 3.42 | 9,300 lbs | p. 13 | |
| DOUBLE CAB STANDARD BOX 4WDautomatic | 4WD | 3.42 | 9,200 lbs | p. 13 | |
| CREW CAB SHORT BOX 4WDautomatic | 4WD | 3.42 | 9,100 lbs | p. 13 | |
| CREW CAB STANDARD BOX 4WDautomatic | 4WD | 3.42 | 9,100 lbs | p. 13 | |
| Denali, SIERRA DENALI CREW CAB SHORT BOX 4WDautomatic | 4WD | 3.42 | 9,100 lbs | p. 13 | |
| Denali, SIERRA DENALI CREW CAB STANDARD BOX 4WDautomatic | 4WD | 3.42 | 9,100 lbs | p. 13 | |
| REG CAB STANDARD BOX 2WDautomatic | 2WD | 3.42 | 8,900 lbs | p. 13 | |
| REG CAB STANDARD BOX 4WDautomatic | 4WD | 3.42 | 8,600 lbs | p. 13 | |
| REG CAB STANDARD BOX 2WDautomatic | 2WD | 3.08 | 6,900 lbs | p. 13 | |
| REG CAB LONG BOX 2WDautomatic | 2WD | 3.08 | 6,800 lbs | p. 13 | |
| REG CAB STANDARD BOX 4WDautomatic | 4WD | 3.08 | 6,600 lbs | p. 13 | |
| REG CAB LONG BOX 4WDautomatic | 4WD | 3.08 | 6,500 lbs | p. 13 | |
| DOUBLE CAB STANDARD BOX 2WDautomatic | 2WD | 3.08 | 6,400 lbs | p. 13 | |
| CREW CAB SHORT BOX 2WDautomatic | 2WD | 3.08 | 6,400 lbs | p. 13 | |
| CREW CAB STANDARD BOX 2WDautomatic | 2WD | 3.08 | 6,300 lbs | p. 13 | |
| DOUBLE CAB STANDARD BOX 4WDautomatic | 4WD | 3.08 | 6,200 lbs | p. 13 | |
| CREW CAB SHORT BOX 4WDautomatic | 4WD | 3.08 | 6,100 lbs | p. 13 | |
| CREW CAB STANDARD BOX 4WDautomatic | 4WD | 3.08 | 6,100 lbs | p. 13 |
| Configuration | Drive | Axle | Max trailer | Needs | Source |
|---|---|---|---|---|---|
| REG CAB STANDARD BOX 4WDautomatic | 4WD | 3.42 | 7,600 lbs | p. 13 | |
| REG CAB LONG BOX 4WDautomatic | 4WD | 3.42 | 7,400 lbs | p. 13 | |
| DOUBLE CAB STANDARD BOX 4WDautomatic | 4WD | 3.42 | 7,100 lbs | p. 13 | |
| CREW CAB SHORT BOX 4WDautomatic | 4WD | 3.42 | 7,000 lbs | p. 13 | |
| CREW CAB STANDARD BOX 4WDautomatic | 4WD | 3.42 | 7,000 lbs | p. 13 | |
| REG CAB STANDARD BOX 2WDautomatic | 2WD | 3.23 | 6,000 lbs | p. 13 | |
| REG CAB LONG BOX 2WDautomatic | 2WD | 3.23 | 5,900 lbs | p. 13 | |
| DOUBLE CAB STANDARD BOX 2WDautomatic | 2WD | 3.23 | 5,600 lbs | p. 13 | |
| CREW CAB SHORT BOX 2WDautomatic | 2WD | 3.23 | 5,500 lbs | p. 13 | |
| CREW CAB STANDARD BOX 2WDautomatic | 2WD | 3.23 | 5,400 lbs | p. 13 |
Common questions
Which 2016 GMC Sierra 1500 engine tows the most?
EcoTec3 6.2L V-8, at up to 12,000 lbs. Next is EcoTec3 5.3L V-8 at up to 11,100 lbs.
What does a 2016 GMC Sierra 1500 need to tow 12,000 lbs?
The source lists this for the top-rated configuration: Max Trailering Package.
Where do these numbers come from?
From 2016 GMC Trailering Guide. Each row in the tables above links to the document and gives the page the figure is printed on.
Towing equipment for the 2016 GMC Sierra 1500
Parts sold to fit this vehicle. Fitting one does not raise a rating, and the tables above say what each rating needs.
- Trailer wiring harness for the 2016 GMC Sierra 1500. See on Amazon (paid link)
- Trailer hitch receiver for the 2016 GMC Sierra 1500. See on Amazon (paid link)
As an Amazon Associate we earn from qualifying purchases. The ratings on this page come only from the documents cited.
Where these numbers come from
- 2016 GMC Trailering Guide, GMC. Manufacturer towing guide. Retrieved October 3, 2026.
Page numbers count pages in the linked file, which can differ from the number printed in the corner. Report a number that looks wrong.
Related ratings
- 2017 GMC Sierra 1500 towing capacity
- 2015 GMC Sierra 1500 towing capacity
- Every year of the GMC Sierra 1500
- Other pickup trucks that can tow 12,000 lbs
- 2016 GMC Sierra 3500HD, up to 20,000 lbs
- 2016 GMC Sierra 2500HD, up to 14,500 lbs
- 2016 GMC Savana Cargo, up to 10,000 lbs
- 2016 GMC Savana Passenger, up to 10,000 lbs
- 2016 GMC Yukon, up to 8,500 lbs