What can tow 3,500 lbs?
170 vehicles on file have at least one configuration rated to tow 3,500 lbs or more: 112 SUVs, 33 pickup trucks, 22 vans, 3 cars.
SUVs that can tow 3,500 lbs
| Vehicle | Highest rating | Lowest rating | Which builds reach 3,500 lbs |
|---|---|---|---|
| 2026 GMC HUMMER EV SUVHitch type not stated in the source | 10,300 lbs | 10,300 lbs | Every published configuration |
| 2025 Jeep WagoneerHitch type not stated in the source | 10,000 lbs | 6,120 lbs | Every published configuration |
| 2025 Jeep Wagoneer LHitch type not stated in the source | 10,000 lbs | 5,640 lbs | Every published configuration |
| 2026 Jeep Grand WagoneerHitch type not stated in the source | 10,000 lbs | 5,770 lbs | Every published configuration |
| 2026 Ford Expedition | 9,600 lbs | 6,000 lbs | Every published configuration |
Pickup trucks that can tow 3,500 lbs
| Vehicle | Highest rating | Lowest rating | Which builds reach 3,500 lbs |
|---|---|---|---|
| 2026 Ford F-450 | 30,000 lbs | 18,200 lbs | Every published configuration |
| 2026 Ford F-350 | 28,000 lbs | 13,700 lbs | Every published configuration |
| 2026 Ford F-250 | 22,000 lbs | 13,800 lbs | Every published configuration |
| 2026 Chevrolet Silverado 2500HD | 20,000 lbs | 14,500 lbs | Every published configuration |
| 2026 Chevrolet Silverado 3500HD | 20,000 lbs | 14,500 lbs | Every published configuration |
| 2026 GMC Sierra 2500HD | 20,000 lbs | 14,500 lbs | Every published configuration |
| 2026 GMC Sierra 3500HD | 20,000 lbs | 14,500 lbs | Every published configuration |
| 2026 Ram 2500Hitch type not stated in the source | 20,000 lbs | 10,530 lbs | Every published configuration |
| 2026 Ram 3500Hitch type not stated in the source | 18,150 lbs | 14,560 lbs | Every published configuration |
| 2015 Ford F-250/F-350 | 14,000 lbs | 12,500 lbs | Every published configuration |
| 2026 Ford F-150 | 13,500 lbs | 7,400 lbs | Every published configuration |
| 2026 Chevrolet Silverado 1500 | 13,300 lbs | 8,700 lbs | Every published configuration |
| 2026 GMC Sierra 1500 | 13,300 lbs | 8,500 lbs | Every published configuration |
| 2026 Chevrolet Silverado EV | 12,500 lbs | 7,000 lbs | Every published configuration |
| 2026 GMC Sierra EV | 12,500 lbs | 8,500 lbs | Every published configuration |
| 2026 GMC HUMMER EV PickupHitch type not stated in the source | 12,100 lbs | 12,100 lbs | Every published configuration |
| 2026 Toyota TundraHitch type not stated in the source | 12,000 lbs | 8,300 lbs | Every published configuration |
| 2026 Ram 1500 | 11,610 lbs | 6,340 lbs | Every published configuration |
| 2024 Rivian R1T | 11,000 lbs | 5,000 lbs | Every published configuration |
| 2024 Nissan Titan XD | 10,900 lbs | 10,900 lbs | Every published configuration |
| 2023 Ram 1500 ClassicHitch type not stated in the source | 10,620 lbs | 10,620 lbs | Every published configuration |
| 2025 Ford F-150 Lightning | 10,000 lbs | 5,100 lbs | Every published configuration |
| 2019 GMC Sierra 1500 Limited | 9,400 lbs | 9,200 lbs | Every published configuration |
| 2024 Nissan Titan | 9,320 lbs | 9,130 lbs | Every published configuration |
| 2026 Chevrolet Colorado | 7,700 lbs | 6,000 lbs | Every published configuration |
| 2026 GMC Canyon | 7,700 lbs | 6,000 lbs | Every published configuration |
| 2026 Jeep GladiatorHitch type not stated in the source | 7,700 lbs | 6,000 lbs | Every published configuration |
| 2026 Ford RangerHitch type not stated in the source | 7,500 lbs | 5,510 lbs | Every published configuration |
| 2026 Nissan Frontier | 7,150 lbs | 6,760 lbs | Every published configuration |
| 2026 Toyota TacomaHitch type not stated in the source | 6,500 lbs | 3,500 lbs | Every published configuration |
| 2026 Honda RidgelineHitch type not stated in the source | 5,000 lbs | 5,000 lbs | Every published configuration |
| 2026 Ford MaverickHitch type not stated in the source | 4,000 lbs | 2,000 lbs | Some configurations only |
| 2026 Hyundai Santa CruzHitch type not stated in the source | 3,500 lbs | 1,653 lbs | Some configurations only |
Vans that can tow 3,500 lbs
| Vehicle | Highest rating | Lowest rating | Which builds reach 3,500 lbs |
|---|---|---|---|
| 2023 Chevrolet Express 2500 Cargo Van | 10,000 lbs | 7,100 lbs | Every published configuration |
| 2023 Chevrolet Express 3500 Cargo Van | 10,000 lbs | 7,200 lbs | Every published configuration |
| 2026 Chevrolet Express Cargo | 10,000 lbs | 5,000 lbs | Every published configuration |
| 2026 GMC Savana CargoHitch type not stated in the source | 10,000 lbs | 10,000 lbs | Every published configuration |
| 2020 GMC Savana 2500 | 9,600 lbs | 6,300 lbs | Every published configuration |
Cars that can tow 3,500 lbs
| Vehicle | Highest rating | Lowest rating | Which builds reach 3,500 lbs |
|---|---|---|---|
| 2016 Volvo S80Hitch type not stated in the source | 3,500 lbs | 3,500 lbs | Every published configuration |
| 2016 Volvo XC70Hitch type not stated in the source | 3,500 lbs | 3,500 lbs | Every published configuration |
| 2020 Volvo V90Hitch type not stated in the source | 3,500 lbs | 2,000 lbs | Some configurations only |
Towing equipment
Common equipment for towing a trailer. None of it raises a vehicle's rating. Each vehicle's own page shows what the manufacturer says its rating needs, and hitch types explains the terms.
- Weight-distributing hitch. See on Amazon (paid link)
- Trailer brake controller. See on Amazon (paid link)
- Tongue weight scale. See on Amazon (paid link)
- Towing mirrors. See on Amazon (paid link)
As an Amazon Associate we earn from qualifying purchases. The ratings on this page come only from the documents cited.
Other trailer weights
Each vehicle is listed once, at the newest model year we hold a rating for. Chassis cabs and cutaways are left out because they are sold without a body. Fifth-wheel and gooseneck ratings are not counted here.