2026 Ford Transit towing capacity
Up to 7,500 lbs with a conventional ball hitch. That rating is for this configuration: 350HD DRW, Cutaway 350HD DRW 138" WB Rear-Wheel Drive, 3.5L EcoBoost V6, RWD, 3.73 axle. The lowest-rated configuration in the same tables is 3,300 lbs, so the answer for your vehicle depends on how it is equipped.
The top figure belongs to one specific build. Find the row that matches your engine, cab, drive and axle, and check the label on your driver's door jamb. Passengers and cargo in the truck come off what you can tow.
2026 Ford Transit towing capacity by engine
The highest rating published for each engine. Pick a figure to see every configuration behind it.
2026 Ford Transit towing capacity chart
All 122 configurations in the source, by hitch type and engine, highest rating first. Each row links to the page it is printed on.
Conventional (ball hitch)
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| 350HD DRW, Cutaway 350HD DRW 138" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 156" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 178" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 138" WB All-Wheel DriveAutomatic | AWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 156" WB All-Wheel DriveAutomatic | AWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 178" WB All-Wheel DriveAutomatic | AWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 138" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 156" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 178" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 138" WB All-Wheel DriveAutomatic | AWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 156" WB All-Wheel DriveAutomatic | AWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 178" WB All-Wheel DriveAutomatic | AWD | 3.73 | 7,500 lbs | 15,000 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 138" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,300 lbs | 13,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 138" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,300 lbs | 13,000 lbs | p. 35 | |
| 250/350, Cutaway 250/350 138" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,100 lbs | 12,600 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 156" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,100 lbs | 13,000 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 138" WB All-Wheel DriveAutomatic | AWD | 3.73 | 7,100 lbs | 13,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 156" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,100 lbs | 13,000 lbs | p. 35 | |
| 250/350, Chassis Cab 250/350 138" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 7,000 lbs | 12,600 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 138" WB All-Wheel DriveAutomatic | AWD | 3.73 | 7,000 lbs | 13,000 lbs | p. 35 | |
| 150/250/350, Cargo Van 150/250/350 130" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,900 lbs | 12,600 lbs | p. 34 | |
| 250, Cutaway 250 156" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,900 lbs | 12,600 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 178" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,900 lbs | 13,000 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 156" WB All-Wheel DriveAutomatic | AWD | 3.73 | 6,900 lbs | 13,000 lbs | p. 35 | |
| 250, Chassis Cab 250 156" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,900 lbs | 12,600 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 178" WB Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,900 lbs | 13,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 156" WB All-Wheel DriveAutomatic | AWD | 3.73 | 6,900 lbs | 13,000 lbs | p. 35 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,800 lbs | 12,600 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,800 lbs | 12,600 lbs | p. 34 | |
| 250/350, Cutaway 250/350 138" WB All-Wheel DriveAutomatic | AWD | 3.73 | 6,800 lbs | 12,600 lbs | p. 35 | |
| 250/350, Chassis Cab 250/350 138" WB All-Wheel DriveAutomatic | AWD | 3.73 | 6,800 lbs | 12,600 lbs | p. 35 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Medium Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,700 lbs | 12,600 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Medium Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,700 lbs | 12,600 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Extended High Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,700 lbs | 13,000 lbs | p. 34 | |
| 150/250/350, Cargo Van 150/250/350 130" WB Low Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,700 lbs | 12,600 lbs | p. 34 | |
| 250, Cutaway 250 156" WB All-Wheel DriveAutomatic | AWD | 3.73 | 6,700 lbs | 12,600 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 178" WB All-Wheel DriveAutomatic | AWD | 3.73 | 6,700 lbs | 13,000 lbs | p. 35 | |
| 250, Chassis Cab 250 156" WB All-Wheel DriveAutomatic | AWD | 3.73 | 6,700 lbs | 12,600 lbs | p. 35 | |
| 250/350, Cargo Van 250/350 148" WB High Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,600 lbs | 12,600 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB High Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,600 lbs | 12,600 lbs | p. 34 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Low Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,600 lbs | 12,600 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Low Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,600 lbs | 12,600 lbs | p. 34 | |
| 350HD DRW, Chassis Cab 350HD DRW 178" WB All-Wheel DriveAutomatic | AWD | 3.73 | 6,600 lbs | 13,000 lbs | p. 35 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Medium Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,500 lbs | 12,600 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Medium Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,500 lbs | 12,600 lbs | p. 34 | |
| 250/350, Cargo Van 250/350 148" WB Extended High Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,400 lbs | 12,600 lbs | p. 34 | |
| 350HD DRW, Cargo Van 350HD DRW 148" WB Extended High Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 6,400 lbs | 13,000 lbs | p. 34 | |
| 250/350, Cargo Van 250/350 148" WB High Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,400 lbs | 12,600 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB High Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,400 lbs | 12,600 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Extended High Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,400 lbs | 13,000 lbs | p. 34 | |
| 250/350, Cargo Van 250/350 148" WB Extended High Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,200 lbs | 12,600 lbs | p. 34 | |
| 350HD DRW, Cargo Van 350HD DRW 148" WB Extended High Roof All-Wheel DriveAutomatic | AWD | 3.73 | 6,200 lbs | 13,000 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 4,400 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Medium Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 4,300 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Low Roof All-Wheel DriveAutomatic | AWD | 3.73 | 4,200 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB High Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 4,100 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Medium Roof All-Wheel DriveAutomatic | AWD | 3.73 | 4,100 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB High Roof All-Wheel DriveAutomatic | AWD | 3.73 | 3,900 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Extended High Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 3,600 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Extended High Roof All-Wheel DriveAutomatic | AWD | 3.73 | 3,300 lbs | 11,200 lbs | p. 34 |
| Configuration | Drive | Axle | Max trailer | GCWR | Needs | Source |
|---|---|---|---|---|---|---|
| 250/350, Cutaway 250/350 138" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,500 lbs | 12,000 lbs | p. 35 | |
| 250/350, Chassis Cab 250/350 138" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,500 lbs | 12,000 lbs | p. 35 | |
| 150/250/350, Cargo Van 150/250/350 130" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,400 lbs | 12,000 lbs | p. 34 | |
| 350HD DRW, Cutaway 350HD DRW 138" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,400 lbs | 12,000 lbs | p. 35 | |
| 250, Cutaway 250 156" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,400 lbs | 12,000 lbs | p. 35 | |
| 250, Chassis Cab 250 156" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,400 lbs | 12,000 lbs | p. 35 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,300 lbs | 12,000 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,300 lbs | 12,000 lbs | p. 34 | |
| 250/350, Cutaway 250/350 138" WB All-Wheel DriveAutomatic | AWD | 4.10 | 6,300 lbs | 12,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 138" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,300 lbs | 12,000 lbs | p. 35 | |
| 250/350, Chassis Cab 250/350 138" WB All-Wheel DriveAutomatic | AWD | 4.10 | 6,300 lbs | 12,000 lbs | p. 35 | |
| 150/250/350, Cargo Van 150/250/350 130" WB Low Roof All-Wheel DriveAutomatic | AWD | 4.10 | 6,200 lbs | 12,000 lbs | p. 34 | |
| 350HD DRW, Cutaway 350HD DRW 156" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,200 lbs | 12,000 lbs | p. 35 | |
| 250, Cutaway 250 156" WB All-Wheel DriveAutomatic | AWD | 4.10 | 6,200 lbs | 12,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 156" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,200 lbs | 12,000 lbs | p. 35 | |
| 250, Chassis Cab 250 156" WB All-Wheel DriveAutomatic | AWD | 4.10 | 6,200 lbs | 12,000 lbs | p. 35 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Medium Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,100 lbs | 12,000 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Medium Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,100 lbs | 12,000 lbs | p. 34 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Low Roof All-Wheel DriveAutomatic | AWD | 4.10 | 6,100 lbs | 12,000 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Low Roof All-Wheel DriveAutomatic | AWD | 4.10 | 6,100 lbs | 12,000 lbs | p. 34 | |
| 350HD DRW, Cutaway 350HD DRW 138" WB All-Wheel DriveAutomatic | AWD | 4.10 | 6,100 lbs | 12,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 138" WB All-Wheel DriveAutomatic | AWD | 4.10 | 6,100 lbs | 12,000 lbs | p. 35 | |
| 250/350, Cargo Van 250/350 148" WB High Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,000 lbs | 12,000 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB High Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,000 lbs | 12,000 lbs | p. 34 | |
| 350HD DRW, Cutaway 350HD DRW 178" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 6,000 lbs | 12,000 lbs | p. 35 | |
| 350HD DRW, Cutaway 350HD DRW 156" WB All-Wheel DriveAutomatic | AWD | 4.10 | 6,000 lbs | 12,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 156" WB All-Wheel DriveAutomatic | AWD | 4.10 | 6,000 lbs | 12,000 lbs | p. 35 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Medium Roof All-Wheel DriveAutomatic | AWD | 4.10 | 5,900 lbs | 12,000 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Medium Roof All-Wheel DriveAutomatic | AWD | 4.10 | 5,900 lbs | 12,000 lbs | p. 34 | |
| 350HD DRW, Chassis Cab 350HD DRW 178" WB Rear-Wheel DriveAutomatic | RWD | 4.10 | 5,900 lbs | 12,000 lbs | p. 35 | |
| 250/350, Cargo Van 250/350 148" WB Extended High Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 5,800 lbs | 12,000 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Extended High Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 5,800 lbs | 12,000 lbs | p. 34 | |
| 250/350, Cargo Van 250/350 148" WB High Roof All-Wheel DriveAutomatic | AWD | 4.10 | 5,800 lbs | 12,000 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB High Roof All-Wheel DriveAutomatic | AWD | 4.10 | 5,800 lbs | 12,000 lbs | p. 34 | |
| 350HD DRW, Cutaway 350HD DRW 178" WB All-Wheel DriveAutomatic | AWD | 4.10 | 5,700 lbs | 12,000 lbs | p. 35 | |
| 350HD DRW, Chassis Cab 350HD DRW 178" WB All-Wheel DriveAutomatic | AWD | 4.10 | 5,700 lbs | 12,000 lbs | p. 35 | |
| 350HD DRW, Cargo Van 350HD DRW 148" WB Extended High Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 5,600 lbs | 12,000 lbs | p. 34 | |
| 250/350, Cargo Van 250/350 148" WB Extended High Roof All-Wheel DriveAutomatic | AWD | 4.10 | 5,600 lbs | 12,000 lbs | p. 34 | |
| 350HD, Cargo Van 350HD 148" WB Extended High Roof All-Wheel DriveAutomatic | AWD | 4.10 | 5,600 lbs | 12,000 lbs | p. 34 | |
| 150/250/350, Cargo Van 150/250/350 130" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 5,300 lbs | 10,800 lbs | p. 34 | |
| 350HD DRW, Cargo Van 350HD DRW 148" WB Extended High Roof All-Wheel DriveAutomatic | AWD | 4.10 | 5,300 lbs | 12,000 lbs | p. 34 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 5,200 lbs | 10,800 lbs | p. 34 | |
| 150/250/350, Cargo Van 150/250/350 130" WB Low Roof All-Wheel DriveAutomatic | AWD | 3.73 | 5,100 lbs | 10,800 lbs | p. 34 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Medium Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 5,000 lbs | 10,800 lbs | p. 34 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Low Roof All-Wheel DriveAutomatic | AWD | 3.73 | 5,000 lbs | 10,800 lbs | p. 34 | |
| 250/350, Cargo Van 250/350 148" WB High Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 4,900 lbs | 10,800 lbs | p. 34 | |
| 150/250/350, Cargo Van 150/250/350 148" WB Medium Roof All-Wheel DriveAutomatic | AWD | 3.73 | 4,800 lbs | 10,800 lbs | p. 34 | |
| 250/350, Cargo Van 250/350 148" WB High Roof All-Wheel DriveAutomatic | AWD | 3.73 | 4,700 lbs | 10,800 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 4,500 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Medium Roof Rear-Wheel DriveAutomaticprinted as 4,400/4,3002; footnote 2 (15-passenger van) is on the second figure; this is the first figure | RWD | 4.10 | 4,400 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Medium Roof Rear-Wheel DriveAutomaticprinted as 4,400/4,3002; footnote 2 (15-passenger van) is on the second figure; footnote 2: 15-passenger van | RWD | 4.10 | 4,300 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Low Roof All-Wheel DriveAutomatic | AWD | 4.10 | 4,300 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Low Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 4,200 lbs | 10,800 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB High Roof Rear-Wheel DriveAutomatic | RWD | 4.10 | 4,200 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Medium Roof Rear-Wheel DriveAutomaticprinted as 4,100/4,0002; footnote 2 (15-passenger van) is on the second figure; this is the first figure | RWD | 3.73 | 4,100 lbs | 10,800 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Medium Roof All-Wheel DriveAutomatic | AWD | 4.10 | 4,100 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Medium Roof Rear-Wheel DriveAutomaticprinted as 4,100/4,0002; footnote 2 (15-passenger van) is on the second figure; footnote 2: 15-passenger van | RWD | 3.73 | 4,000 lbs | 10,800 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Low Roof All-Wheel DriveAutomatic | AWD | 3.73 | 4,000 lbs | 10,800 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB High Roof All-Wheel DriveAutomatic | AWD | 4.10 | 4,000 lbs | 11,200 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB High Roof Rear-Wheel DriveAutomatic | RWD | 3.73 | 3,900 lbs | 10,800 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB Medium Roof All-Wheel DriveAutomaticfootnote 2: 15-passenger van | AWD | 3.73 | 3,800 lbs | 10,800 lbs | p. 34 | |
| 350, Passenger Van 350 148" WB High Roof All-Wheel DriveAutomatic | AWD | 3.73 | 3,700 lbs | 10,800 lbs | p. 34 |
Common questions
Which 2026 Ford Transit engine tows the most?
3.5L EcoBoost V6, at up to 7,500 lbs. Next is 3.5L PFDI V6 at up to 6,500 lbs.
Where do these numbers come from?
From 2026 Ford RV & Trailer Towing Guide. Each row in the tables above links to the document and gives the page the figure is printed on.
Towing equipment for the 2026 Ford Transit
Parts sold to fit this vehicle. Fitting one does not raise a rating, and the tables above say what each rating needs.
- Trailer wiring harness for the 2026 Ford Transit. See on Amazon (paid link)
- Trailer hitch receiver for the 2026 Ford Transit. See on Amazon (paid link)
As an Amazon Associate we earn from qualifying purchases. The ratings on this page come only from the documents cited.
Where these numbers come from
- 2026 Ford RV & Trailer Towing Guide, Ford. Manufacturer towing guide. Retrieved October 3, 2026.
Page numbers count pages in the linked file, which can differ from the number printed in the corner. Report a number that looks wrong.
Related ratings
- 2025 Ford Transit towing capacity
- Every year of the Ford Transit
- Other vans that can tow 5,000 lbs
- 2026 Ford F-450, up to 30,000 lbs
- 2026 Ford F-350, up to 28,000 lbs
- 2026 Ford F-250, up to 22,000 lbs
- 2026 Ford F-600 Chassis Cab, up to 20,000 lbs
- 2026 Ford F-550 Chassis Cab, up to 19,500 lbs