2025 Toyota Sequoia towing capacity
Up to 9,520 lbs (the source does not say which hitch type the figure is for). That rating is for this configuration: SR5, SR5 (2WD/4WD), 2WD figure, i-FORCE MAX: 3.5-liter aluminum block V6 Hybrid, twin-turbochargers, 2WD. The lowest-rated configuration in the same tables is 9,020 lbs, so the answer for your vehicle depends on how it is equipped.
The top figure belongs to one specific build. Find the row that matches your engine, cab, drive and axle, and check the label on your driver's door jamb. Passengers and cargo in the truck come off what you can tow.
2025 Toyota Sequoia towing capacity chart
All 8 configurations in the source, by hitch type, highest rating first. Each row links to the page it is printed on.
Hitch type not stated
The source gives these trailer weights without naming a hitch type. They are shown as printed.
| Configuration | Drive | Axle | Max trailer | Needs | Source |
|---|---|---|---|---|---|
| SR5, SR5 (2WD/4WD), 2WD figure10-speed Electronically Controlled Automatic TransmissionCell prints '9,520/9,120' under the column head 'SR5 (2WD/4WD)'; this row is the 2WD figure. GVWR, payload and tongue weight from the same column, first of each pair. Per SAE J2807 Methodology (footnote * printed on p6). Gross Combined Weight Rating is printed on p6 as a single value, 15,600, not on this page, so gcwr is null here. Engine from p1 and transmission from p2, the only powertrain listed. p2 prints differential ratio 3.31; it is not on this page, so axle_ratio is null. No hitch type is named anywhere in the document, so hitch is null. | 2WD | 9,520 lbs | p. 5 | ||
| Limited, Limited (2WD/4WD), 2WD figure10-speed Electronically Controlled Automatic TransmissionCell prints '9,300/9,020' under the column head 'Limited (2WD/4WD)'; this row is the 2WD figure. GVWR, payload and tongue weight from the same column, same position in the pair. Per SAE J2807 Methodology (footnote * printed on p6). Gross Combined Weight Rating is printed on p6 as a single value, 15,600, not on this page, so gcwr is null here. Engine from p1 and transmission from p2, the only powertrain listed. p2 prints differential ratio 3.31; it is not on this page, so axle_ratio is null. No hitch type is named anywhere in the document, so hitch is null. | 2WD | 9,300 lbs | p. 5 | ||
| Limited, Limited (2WD/4WD), 4WD figure10-speed Electronically Controlled Automatic TransmissionCell prints '9,300/9,020' under the column head 'Limited (2WD/4WD)'; this row is the 4WD figure. GVWR, payload and tongue weight from the same column, same position in the pair. Per SAE J2807 Methodology (footnote * printed on p6). Gross Combined Weight Rating is printed on p6 as a single value, 15,600, not on this page, so gcwr is null here. Engine from p1 and transmission from p2, the only powertrain listed. p2 prints differential ratio 3.31; it is not on this page, so axle_ratio is null. No hitch type is named anywhere in the document, so hitch is null. | 4WD | 9,020 lbs | p. 5 | ||
| TRD PRO, TRD PRO (4WD)10-speed Electronically Controlled Automatic TransmissionSingle figure under the column head 'TRD PRO (4WD)'. GVWR, payload and tongue weight from the same column. Per SAE J2807 Methodology (footnote * printed on p6). Gross Combined Weight Rating is printed on p6 as a single value, 15,600, not on this page, so gcwr is null here. Engine from p1 and transmission from p2, the only powertrain listed. p2 prints differential ratio 3.31; it is not on this page, so axle_ratio is null. No hitch type is named anywhere in the document, so hitch is null. | 4WD | 9,020 lbs | p. 5 | ||
| SR5, SR5 (2WD/4WD), 4WD figure10-speed Electronically Controlled Automatic TransmissionNUMBER NOT RECORDED: the page image reads '9,520/9,120' for this cell, so the 4WD figure reads 9,120 on the image, but the narrow column wraps the last digit onto a second line and the text layer gives '9,520/9,12' then '0', which the checker cannot ground. GVWR 7,585 and payload 1,555 are also wrapped in the text layer and are read from the image; tongue weight 912 is in the text. Per SAE J2807 Methodology (footnote * printed on p6). Gross Combined Weight Rating is printed on p6 as a single value, 15,600, not on this page, so gcwr is null here. Engine from p1 and transmission from p2, the only powertrain listed. p2 prints differential ratio 3.31; it is not on this page, so axle_ratio is null. No hitch type is named anywhere in the document, so hitch is null. | 4WD | Not readable in the source | p. 5 | ||
| PLATINUM, PLATINUM (4WD)10-speed Electronically Controlled Automatic TransmissionNUMBER NOT RECORDED: the column head reads 'PLATINUM (4WD)' but the towing cell prints two figures, '9,310/9,010', in the 2WD/4WD pair pattern of the SR5 and Limited columns. The page does not say which figure applies to a 4WD-only grade. If the pair order holds, the 4WD figure is 9,010. Curb weight, payload, GVWR and tongue weight cells in this column also print pairs (GVWR 7,375/7,560, payload 1,520/1,410, tongue 931/901) and are left null. Per SAE J2807 Methodology (footnote * printed on p6). Gross Combined Weight Rating is printed on p6 as a single value, 15,600, not on this page, so gcwr is null here. Engine from p1 and transmission from p2, the only powertrain listed. p2 prints differential ratio 3.31; it is not on this page, so axle_ratio is null. No hitch type is named anywhere in the document, so hitch is null. | 4WD | Not readable in the source | p. 5 | ||
| 1794, 1794 (4WD)10-speed Electronically Controlled Automatic TransmissionNUMBER NOT RECORDED: the column head reads '1794 (4WD)' but the towing cell prints two figures, '9,310/9,010', in the 2WD/4WD pair pattern of the SR5 and Limited columns. The page does not say which figure applies to a 4WD-only grade. If the pair order holds, the 4WD figure is 9,010. The cell also wraps in the text layer ('9,310/' then '9,010'), so the pair cannot be grounded as one string. Curb weight, payload, GVWR and tongue weight cells in this column also print pairs (GVWR 7,375/7,560, payload 1,520/1,410, tongue 931/901) and are left null. Per SAE J2807 Methodology (footnote * printed on p6). Gross Combined Weight Rating is printed on p6 as a single value, 15,600, not on this page, so gcwr is null here. Engine from p1 and transmission from p2, the only powertrain listed. p2 prints differential ratio 3.31; it is not on this page, so axle_ratio is null. No hitch type is named anywhere in the document, so hitch is null. | 4WD | Not readable in the source | p. 5 | ||
| CAPSTONE, CAPSTONE (4WD)10-speed Electronically Controlled Automatic TransmissionNUMBER NOT RECORDED: the column head reads 'CAPSTONE (4WD)' but the towing cell prints two figures, '9,280/8,980', in the 2WD/4WD pair pattern of the SR5 and Limited columns. The page does not say which figure applies to a 4WD-only grade. If the pair order holds, the 4WD figure is 8,980. Payload, GVWR and tongue weight cells in this column also print pairs (GVWR 7,375/7,560, payload 1,485/1,375, tongue 928/898) and are left null. Per SAE J2807 Methodology (footnote * printed on p6). Gross Combined Weight Rating is printed on p6 as a single value, 15,600, not on this page, so gcwr is null here. Engine from p1 and transmission from p2, the only powertrain listed. p2 prints differential ratio 3.31; it is not on this page, so axle_ratio is null. No hitch type is named anywhere in the document, so hitch is null. | 4WD | Not readable in the source | p. 5 |
Common questions
Where do these numbers come from?
From 2025 Toyota Sequoia Product Info. Each row in the tables above links to the document and gives the page the figure is printed on.
Towing equipment for the 2025 Toyota Sequoia
Parts sold to fit this vehicle. Fitting one does not raise a rating, and the tables above say what each rating needs.
- Trailer wiring harness for the 2025 Toyota Sequoia. See on Amazon (paid link)
- Trailer hitch receiver for the 2025 Toyota Sequoia. See on Amazon (paid link)
As an Amazon Associate we earn from qualifying purchases. The ratings on this page come only from the documents cited.
Where these numbers come from
- 2025 Toyota Sequoia Product Info, Toyota. Manufacturer press specifications. Retrieved October 3, 2026.
Page numbers count pages in the linked file, which can differ from the number printed in the corner. Report a number that looks wrong.
Related ratings
- 2026 Toyota Sequoia towing capacity
- 2024 Toyota Sequoia towing capacity
- Every year of the Toyota Sequoia
- Other SUVs that can tow 8,000 lbs
- 2025 Toyota Tundra, up to 12,000 lbs
- 2025 Toyota Tacoma, up to 6,500 lbs
- 2025 Toyota 4Runner, up to 6,000 lbs
- 2025 Toyota Land Cruiser, up to 6,000 lbs
- 2025 Toyota Grand Highlander, up to 5,000 lbs