SUVs that can tow 5,000 lbs
71 SUVs on file have at least one configuration rated to tow 5,000 lbs or more. The highest is the 2026 GMC HUMMER EV SUV at 10,300 lbs. For 61 of them every published configuration clears 5,000 lbs. For the rest it depends on the engine, axle or towing package.
A rating of 5,000 lbs means the trailer and everything loaded in it. Passengers and cargo in the vehicle come off what you can tow, so a vehicle rated at exactly 5,000 lbs has no room to spare. Open the vehicle's page and find the row for your own build.
Model years 2024 and newer
| Vehicle | Highest rating | Lowest rating | Which builds reach 5,000 lbs |
|---|---|---|---|
| 2026 GMC HUMMER EV SUVHitch type not stated in the source | 10,300 lbs | 10,300 lbs | Every published configuration |
| 2025 Jeep WagoneerHitch type not stated in the source | 10,000 lbs | 6,120 lbs | Every published configuration |
| 2025 Jeep Wagoneer LHitch type not stated in the source | 10,000 lbs | 5,640 lbs | Every published configuration |
| 2026 Jeep Grand WagoneerHitch type not stated in the source | 10,000 lbs | 5,770 lbs | Every published configuration |
| 2026 Ford Expedition | 9,600 lbs | 6,000 lbs | Every published configuration |
| 2026 Toyota SequoiaHitch type not stated in the source | 9,520 lbs | 8,980 lbs | Every published configuration |
| 2025 Jeep Grand Wagoneer LHitch type not stated in the source | 9,450 lbs | 9,450 lbs | Every published configuration |
| 2025 Ford Expedition MAX | 9,000 lbs | 6,300 lbs | Every published configuration |
| 2026 Dodge DurangoHitch type not stated in the source | 8,700 lbs | 6,200 lbs | Every published configuration |
| 2026 Nissan Armada | 8,500 lbs | 8,500 lbs | Every published configuration |
| 2026 Chevrolet Tahoe | 8,400 lbs | 5,000 lbs | Every published configuration |
| 2026 GMC YukonHitch type not stated in the source | 8,400 lbs | 7,500 lbs | Every published configuration |
| 2026 Chevrolet Suburban | 8,200 lbs | 5,000 lbs | Every published configuration |
| 2026 GMC Yukon XLHitch type not stated in the source | 8,200 lbs | 7,300 lbs | Every published configuration |
| 2026 Cadillac EscaladeHitch type not stated in the source | 8,100 lbs | 8,100 lbs | Every published configuration |
| 2026 Cadillac Escalade ESVHitch type not stated in the source | 8,000 lbs | 8,000 lbs | Every published configuration |
| 2026 Cadillac Escalade IQHitch type not stated in the source | 8,000 lbs | 8,000 lbs | Every published configuration |
| 2024 Rivian R1S | 7,700 lbs | 5,000 lbs | Every published configuration |
| 2026 Cadillac Escalade IQLHitch type not stated in the source | 7,500 lbs | 7,500 lbs | Every published configuration |
| 2026 Jeep Grand CherokeeHitch type not stated in the source | 6,200 lbs | 6,200 lbs | Every published configuration |
| 2026 Jeep Grand Cherokee LHitch type not stated in the source | 6,200 lbs | 6,200 lbs | Every published configuration |
| 2025 Jeep Grand Cherokee 4xeHitch type not stated in the source | 6,000 lbs | 6,000 lbs | Every published configuration |
| 2026 Nissan Pathfinder | 6,000 lbs | 3,500 lbs | Some configurations only |
| 2026 Toyota 4RunnerHitch type not stated in the source | 6,000 lbs | 6,000 lbs | Every published configuration |
| 2026 Toyota Land CruiserHitch type not stated in the source | 6,000 lbs | 6,000 lbs | Every published configuration |
| 2025 Kia TellurideHitch type not stated in the source | 5,500 lbs | 5,000 lbs | Every published configuration |
| 2026 Acura MDXHitch type not stated in the source | 5,000 lbs | 3,500 lbs | Some configurations only |
| 2026 Buick EnclaveHitch type not stated in the source | 5,000 lbs | 5,000 lbs | Every published configuration |
| 2026 Chevrolet Traverse | 5,000 lbs | 1,500 lbs | Some configurations only |
| 2026 Ford ExplorerHitch type not stated in the source | 5,000 lbs | 5,000 lbs | Every published configuration |
| 2026 GMC AcadiaHitch type not stated in the source | 5,000 lbs | 5,000 lbs | Every published configuration |
| 2026 Honda PassportHitch type not stated in the source | 5,000 lbs | 5,000 lbs | Every published configuration |
| 2026 Honda PilotHitch type not stated in the source | 5,000 lbs | 3,500 lbs | Some configurations only |
| 2026 Hyundai PalisadeHitch type not stated in the source | 5,000 lbs | 1,650 lbs | Some configurations only |
| 2026 Jeep WranglerHitch type not stated in the source | 5,000 lbs | 2,000 lbs | Some configurations only |
| 2026 Subaru AscentHitch type not stated in the source | 5,000 lbs | 5,000 lbs | Every published configuration |
| 2026 Toyota Grand HighlanderHitch type not stated in the source | 5,000 lbs | 3,500 lbs | Some configurations only |
| 2026 Toyota HighlanderHitch type not stated in the source | 5,000 lbs | 5,000 lbs | Every published configuration |
Older models
The newest year we hold for each of these is before 2024. They are still worth knowing about if you are buying used.
| Vehicle | Highest rating | Lowest rating | Which builds reach 5,000 lbs |
|---|---|---|---|
| 2017 Ford Expedition EL | 9,200 lbs | 6,600 lbs | Every published configuration |
| 2018 Lincoln Navigator | 8,700 lbs | 6,200 lbs | Every published configuration |
| 2020 Infiniti QX80Hitch type not stated in the source | 8,500 lbs | 8,500 lbs | Every published configuration |
| 2018 Lincoln Navigator L | 8,400 lbs | 6,600 lbs | Every published configuration |
| 2020 Land Rover DefenderHitch type not stated in the source | 8,201 lbs | 8,201 lbs | Every published configuration |
| 2020 Land Rover DiscoveryHitch type not stated in the source | 8,201 lbs | 7,716 lbs | Every published configuration |
| 2016 Land Rover LR4Hitch type not stated in the source | 7,716 lbs | 7,716 lbs | Every published configuration |
| 2016 Mercedes-Benz G550Hitch type not stated in the source | 7,716 lbs | 7,716 lbs | Every published configuration |
| 2016 Mercedes-Benz G63 AMGHitch type not stated in the source | 7,716 lbs | 7,716 lbs | Every published configuration |
| 2016 Volkswagen TouaregHitch type not stated in the source | 7,716 lbs | 7,716 lbs | Every published configuration |
| 2020 Land Rover Range RoverHitch type not stated in the source | 7,716 lbs | 5,511 lbs | Every published configuration |
| 2020 Land Rover Range Rover SportHitch type not stated in the source | 7,716 lbs | 5,511 lbs | Every published configuration |
| 2020 Audi Q7Hitch type not stated in the source | 7,700 lbs | 4,400 lbs | Some configurations only |
| 2020 Audi Q8Hitch type not stated in the source | 7,700 lbs | 7,700 lbs | Every published configuration |
| 2020 Porsche CayenneHitch type not stated in the source | 7,700 lbs | 7,700 lbs | Every published configuration |
| 2016 Mercedes-Benz GLHitch type not stated in the source | 7,500 lbs | 7,500 lbs | Every published configuration |
| 2020 BMW X6Hitch type not stated in the source | 7,500 lbs | 6,000 lbs | Every published configuration |
| 2020 Mercedes-Benz GLSHitch type not stated in the source | 7,500 lbs | 7,500 lbs | Every published configuration |
| 2016 Mercedes-Benz MLHitch type not stated in the source | 7,200 lbs | 6,600 lbs | Every published configuration |
| 2020 BMW X5Hitch type not stated in the source | 7,200 lbs | 6,603 lbs | Every published configuration |
| 2020 Mercedes-Benz GLEHitch type not stated in the source | 7,200 lbs | 6,600 lbs | Every published configuration |
| 2020 Mercedes-Benz GLE CoupeHitch type not stated in the source | 7,200 lbs | 7,200 lbs | Every published configuration |
| 2020 Lexus LX 570Hitch type not stated in the source | 7,000 lbs | 7,000 lbs | Every published configuration |
| 2020 Mercedes-Benz G-ClassHitch type not stated in the source | 7,000 lbs | 7,000 lbs | Every published configuration |
| 2017 Lexus GX 470Hitch type not stated in the source | 6,500 lbs | 6,500 lbs | Every published configuration |
| 2020 Lexus GX 460Hitch type not stated in the source | 6,500 lbs | 6,500 lbs | Every published configuration |
| 2020 BMW X7Hitch type not stated in the source | 5,950 lbs | 5,400 lbs | Every published configuration |
| 2020 Land Rover Range Rover VelarHitch type not stated in the source | 5,291 lbs | 5,291 lbs | Every published configuration |
| 2017 GMC Acadia Limited | 5,200 lbs | 5,200 lbs | Every published configuration |
| 2020 Hyundai Santa Fe XLHitch type not stated in the source | 5,000 lbs | 5,000 lbs | Every published configuration |
| 2020 Infiniti QX60Hitch type not stated in the source | 5,000 lbs | 5,000 lbs | Every published configuration |
| 2020 Volkswagen AtlasHitch type not stated in the source | 5,000 lbs | 2,000 lbs | Some configurations only |
| 2020 Volvo XC90Hitch type not stated in the source | 5,000 lbs | 4,000 lbs | Some configurations only |
Other trailer weights
Pickup trucks that can tow 5,000 lbs. Vans that can tow 5,000 lbs. SUVs ranked by towing capacity. Why payload matters as much as the towing figure.
Common questions
Which SUVs can tow the most?
Of the ones on this list, the 2026 GMC HUMMER EV SUV, with a highest published rating of 10,300 lbs.
Does every version of these SUVs tow 5,000 lbs?
No. For 61 of the 71, every configuration the maker published is rated at 5,000 lbs or more. For the other 10, only some engines, axles or towing packages reach it, so check the row for your own build.
Which of these is rated closest to 5,000 lbs?
The 2020 Hyundai Santa Fe XL, at 5,000 lbs for its highest-rated configuration.
Where do these ratings come from?
Each figure is the highest trailer weight the manufacturer published for that model year, with a conventional ball hitch unless the list says the hitch type is not stated. Follow a vehicle's link to see every configuration and the page of the document each number is printed on.
Towing equipment
Common equipment for towing a trailer. None of it raises a vehicle's rating. Each vehicle's own page shows what the manufacturer says its rating needs, and hitch types explains the terms.
- Weight-distributing hitch. See on Amazon (paid link)
- Trailer brake controller. See on Amazon (paid link)
- Tongue weight scale. See on Amazon (paid link)
- Towing mirrors. See on Amazon (paid link)
As an Amazon Associate we earn from qualifying purchases. The ratings on this page come only from the documents cited.